Warning: Permanently added '[localhost]:4971' (ECDSA) to the list of known hosts.
2022/12/21 07:14:04 fuzzer started
2022/12/21 07:14:05 dialing manager at localhost:37237
[ 65.148885][ T5145] cgroup: Unknown subsys name 'net'
[ 65.330136][ T5145] cgroup: Unknown subsys name 'rlimit'
2022/12/21 07:14:05 syscalls: 3840
2022/12/21 07:14:05 code coverage: enabled
2022/12/21 07:14:05 comparison tracing: enabled
2022/12/21 07:14:05 extra coverage: enabled
2022/12/21 07:14:05 delay kcov mmap: enabled
2022/12/21 07:14:05 setuid sandbox: enabled
2022/12/21 07:14:05 namespace sandbox: enabled
2022/12/21 07:14:05 Android sandbox: /sys/fs/selinux/policy does not exist
2022/12/21 07:14:05 fault injection: enabled
2022/12/21 07:14:05 leak checking: CONFIG_DEBUG_KMEMLEAK is not enabled
2022/12/21 07:14:05 net packet injection: enabled
2022/12/21 07:14:05 net device setup: enabled
2022/12/21 07:14:05 concurrency sanitizer: /sys/kernel/debug/kcsan does not exist
2022/12/21 07:14:05 devlink PCI setup: PCI device 0000:00:10.0 is not available
2022/12/21 07:14:05 NIC VF setup: PCI device 0000:00:11.0 is not available
2022/12/21 07:14:05 USB emulation: enabled
2022/12/21 07:14:05 hci packet injection: enabled
2022/12/21 07:14:05 wifi device emulation: enabled
2022/12/21 07:14:05 802.15.4 emulation: enabled
2022/12/21 07:14:05 fetching corpus: 0, signal 0/2000 (executing program)
2022/12/21 07:14:05 fetching corpus: 50, signal 42943/46698 (executing program)
2022/12/21 07:14:06 fetching corpus: 100, signal 59098/64590 (executing program)
2022/12/21 07:14:06 fetching corpus: 150, signal 69541/76731 (executing program)
2022/12/21 07:14:06 fetching corpus: 200, signal 85078/93865 (executing program)
2022/12/21 07:14:07 fetching corpus: 250, signal 102565/112842 (executing program)
2022/12/21 07:14:07 fetching corpus: 300, signal 113302/125066 (executing program)
2022/12/21 07:14:07 fetching corpus: 350, signal 121099/134355 (executing program)
2022/12/21 07:14:07 fetching corpus: 400, signal 126562/141373 (executing program)
2022/12/21 07:14:08 fetching corpus: 450, signal 136225/152459 (executing program)
2022/12/21 07:14:08 fetching corpus: 500, signal 140386/158100 (executing program)
2022/12/21 07:14:08 fetching corpus: 550, signal 146254/165416 (executing program)
2022/12/21 07:14:08 fetching corpus: 600, signal 151038/171608 (executing program)
2022/12/21 07:14:09 fetching corpus: 650, signal 156634/178599 (executing program)
2022/12/21 07:14:09 fetching corpus: 700, signal 161444/184736 (executing program)
2022/12/21 07:14:09 fetching corpus: 750, signal 163261/188026 (executing program)
2022/12/21 07:14:09 fetching corpus: 800, signal 168701/194770 (executing program)
2022/12/21 07:14:10 fetching corpus: 850, signal 173113/200486 (executing program)
2022/12/21 07:14:10 fetching corpus: 900, signal 176867/205562 (executing program)
2022/12/21 07:14:11 fetching corpus: 950, signal 183141/212953 (executing program)
2022/12/21 07:14:11 fetching corpus: 1000, signal 187513/218546 (executing program)
2022/12/21 07:14:11 fetching corpus: 1050, signal 191617/223868 (executing program)
2022/12/21 07:14:11 fetching corpus: 1100, signal 194654/228179 (executing program)
2022/12/21 07:14:12 fetching corpus: 1150, signal 199757/234365 (executing program)
2022/12/21 07:14:12 fetching corpus: 1200, signal 203988/239753 (executing program)
2022/12/21 07:14:12 fetching corpus: 1250, signal 207915/244832 (executing program)
2022/12/21 07:14:12 fetching corpus: 1300, signal 210266/248462 (executing program)
2022/12/21 07:14:13 fetching corpus: 1350, signal 212535/251967 (executing program)
2022/12/21 07:14:13 fetching corpus: 1400, signal 214801/255458 (executing program)
2022/12/21 07:14:13 fetching corpus: 1450, signal 217695/259528 (executing program)
2022/12/21 07:14:13 fetching corpus: 1500, signal 221180/264122 (executing program)
2022/12/21 07:14:14 fetching corpus: 1550, signal 223406/267495 (executing program)
2022/12/21 07:14:14 fetching corpus: 1600, signal 227244/272339 (executing program)
2022/12/21 07:14:14 fetching corpus: 1650, signal 229082/275413 (executing program)
2022/12/21 07:14:14 fetching corpus: 1700, signal 234870/281972 (executing program)
2022/12/21 07:14:14 fetching corpus: 1750, signal 237515/285724 (executing program)
2022/12/21 07:14:15 fetching corpus: 1800, signal 240139/289448 (executing program)
2022/12/21 07:14:15 fetching corpus: 1850, signal 241886/292337 (executing program)
2022/12/21 07:14:15 fetching corpus: 1900, signal 244153/295672 (executing program)
2022/12/21 07:14:15 fetching corpus: 1950, signal 246474/299063 (executing program)
2022/12/21 07:14:16 fetching corpus: 2000, signal 248965/302612 (executing program)
2022/12/21 07:14:16 fetching corpus: 2050, signal 251164/305925 (executing program)
2022/12/21 07:14:16 fetching corpus: 2100, signal 253422/309245 (executing program)
2022/12/21 07:14:16 fetching corpus: 2150, signal 255118/312034 (executing program)
2022/12/21 07:14:17 fetching corpus: 2200, signal 256923/314907 (executing program)
2022/12/21 07:14:17 fetching corpus: 2250, signal 260743/319544 (executing program)
2022/12/21 07:14:17 fetching corpus: 2300, signal 263339/323063 (executing program)
2022/12/21 07:14:17 fetching corpus: 2350, signal 265553/326251 (executing program)
[ 77.694684][ T1321] ieee802154 phy0 wpan0: encryption failed: -22
[ 77.705779][ T1321] ieee802154 phy1 wpan1: encryption failed: -22
2022/12/21 07:14:18 fetching corpus: 2400, signal 268235/329864 (executing program)
2022/12/21 07:14:18 fetching corpus: 2450, signal 271998/334374 (executing program)
2022/12/21 07:14:18 fetching corpus: 2500, signal 273336/336820 (executing program)
2022/12/21 07:14:18 fetching corpus: 2550, signal 276598/340797 (executing program)
2022/12/21 07:14:18 fetching corpus: 2600, signal 278860/344019 (executing program)
2022/12/21 07:14:19 fetching corpus: 2650, signal 281448/347452 (executing program)
2022/12/21 07:14:19 fetching corpus: 2700, signal 282861/349886 (executing program)
2022/12/21 07:14:20 fetching corpus: 2750, signal 284130/352193 (executing program)
2022/12/21 07:14:20 fetching corpus: 2800, signal 286322/355260 (executing program)
2022/12/21 07:14:20 fetching corpus: 2850, signal 288143/357998 (executing program)
2022/12/21 07:14:20 fetching corpus: 2900, signal 289878/360678 (executing program)
2022/12/21 07:14:21 fetching corpus: 2950, signal 291983/363622 (executing program)
2022/12/21 07:14:21 fetching corpus: 3000, signal 293709/366240 (executing program)
2022/12/21 07:14:21 fetching corpus: 3050, signal 295112/368546 (executing program)
2022/12/21 07:14:21 fetching corpus: 3100, signal 296607/370958 (executing program)
2022/12/21 07:14:21 fetching corpus: 3150, signal 297730/373098 (executing program)
2022/12/21 07:14:22 fetching corpus: 3200, signal 299891/376042 (executing program)
2022/12/21 07:14:22 fetching corpus: 3250, signal 301272/378405 (executing program)
2022/12/21 07:14:22 fetching corpus: 3300, signal 302886/380872 (executing program)
2022/12/21 07:14:22 fetching corpus: 3350, signal 304623/383439 (executing program)
2022/12/21 07:14:23 fetching corpus: 3400, signal 305837/385605 (executing program)
2022/12/21 07:14:23 fetching corpus: 3450, signal 307144/387792 (executing program)
2022/12/21 07:14:23 fetching corpus: 3500, signal 309975/391196 (executing program)
2022/12/21 07:14:23 fetching corpus: 3550, signal 311485/393498 (executing program)
2022/12/21 07:14:24 fetching corpus: 3600, signal 313330/396107 (executing program)
2022/12/21 07:14:24 fetching corpus: 3650, signal 315718/399141 (executing program)
2022/12/21 07:14:24 fetching corpus: 3700, signal 317069/401324 (executing program)
2022/12/21 07:14:25 fetching corpus: 3750, signal 319065/403999 (executing program)
2022/12/21 07:14:25 fetching corpus: 3800, signal 321522/407060 (executing program)
2022/12/21 07:14:25 fetching corpus: 3850, signal 322852/409264 (executing program)
2022/12/21 07:14:26 fetching corpus: 3900, signal 324056/411301 (executing program)
2022/12/21 07:14:26 fetching corpus: 3950, signal 324714/412874 (executing program)
2022/12/21 07:14:26 fetching corpus: 4000, signal 326110/415069 (executing program)
2022/12/21 07:14:26 fetching corpus: 4050, signal 327406/417173 (executing program)
2022/12/21 07:14:27 fetching corpus: 4100, signal 328711/419306 (executing program)
2022/12/21 07:14:27 fetching corpus: 4150, signal 330327/421624 (executing program)
2022/12/21 07:14:27 fetching corpus: 4200, signal 331777/423818 (executing program)
2022/12/21 07:14:28 fetching corpus: 4250, signal 334166/426754 (executing program)
2022/12/21 07:14:28 fetching corpus: 4300, signal 336469/429535 (executing program)
2022/12/21 07:14:28 fetching corpus: 4350, signal 339042/432494 (executing program)
2022/12/21 07:14:28 fetching corpus: 4400, signal 340949/434979 (executing program)
2022/12/21 07:14:29 fetching corpus: 4450, signal 341764/436641 (executing program)
2022/12/21 07:14:29 fetching corpus: 4500, signal 343011/438641 (executing program)
2022/12/21 07:14:29 fetching corpus: 4550, signal 344735/440937 (executing program)
2022/12/21 07:14:30 fetching corpus: 4600, signal 347038/443659 (executing program)
2022/12/21 07:14:30 fetching corpus: 4650, signal 348242/445563 (executing program)
2022/12/21 07:14:30 fetching corpus: 4700, signal 349390/447450 (executing program)
2022/12/21 07:14:31 fetching corpus: 4750, signal 350838/449506 (executing program)
2022/12/21 07:14:31 fetching corpus: 4800, signal 352266/451581 (executing program)
2022/12/21 07:14:31 fetching corpus: 4850, signal 353365/453398 (executing program)
2022/12/21 07:14:32 fetching corpus: 4900, signal 354842/455493 (executing program)
2022/12/21 07:14:32 fetching corpus: 4950, signal 355778/457182 (executing program)
2022/12/21 07:14:32 fetching corpus: 5000, signal 357956/459831 (executing program)
2022/12/21 07:14:32 fetching corpus: 5050, signal 359062/461659 (executing program)
2022/12/21 07:14:33 fetching corpus: 5100, signal 360156/463442 (executing program)
[ 93.053179][ T2639] cfg80211: failed to load regulatory.db
2022/12/21 07:14:33 fetching corpus: 5150, signal 361499/465393 (executing program)
2022/12/21 07:14:33 fetching corpus: 5200, signal 362511/467148 (executing program)
2022/12/21 07:14:33 fetching corpus: 5250, signal 363993/469166 (executing program)
2022/12/21 07:14:34 fetching corpus: 5300, signal 365549/471220 (executing program)
2022/12/21 07:14:34 fetching corpus: 5350, signal 367026/473234 (executing program)
2022/12/21 07:14:34 fetching corpus: 5400, signal 368244/475058 (executing program)
2022/12/21 07:14:35 fetching corpus: 5450, signal 369127/476622 (executing program)
2022/12/21 07:14:35 fetching corpus: 5500, signal 370173/478356 (executing program)
2022/12/21 07:14:35 fetching corpus: 5550, signal 371389/480185 (executing program)
2022/12/21 07:14:36 fetching corpus: 5600, signal 372354/481828 (executing program)
2022/12/21 07:14:36 fetching corpus: 5650, signal 373532/483635 (executing program)
2022/12/21 07:14:36 fetching corpus: 5700, signal 374665/485375 (executing program)
2022/12/21 07:14:37 fetching corpus: 5750, signal 375594/486932 (executing program)
2022/12/21 07:14:37 fetching corpus: 5800, signal 376841/488703 (executing program)
2022/12/21 07:14:37 fetching corpus: 5850, signal 377631/490178 (executing program)
2022/12/21 07:14:38 fetching corpus: 5900, signal 378895/491940 (executing program)
2022/12/21 07:14:38 fetching corpus: 5950, signal 379786/493463 (executing program)
2022/12/21 07:14:38 fetching corpus: 6000, signal 381458/495546 (executing program)
2022/12/21 07:14:38 fetching corpus: 6050, signal 382246/497030 (executing program)
2022/12/21 07:14:39 fetching corpus: 6100, signal 383310/498675 (executing program)
2022/12/21 07:14:39 fetching corpus: 6150, signal 384362/500353 (executing program)
2022/12/21 07:14:40 fetching corpus: 6200, signal 385713/502176 (executing program)
2022/12/21 07:14:40 fetching corpus: 6250, signal 386738/503752 (executing program)
2022/12/21 07:14:40 fetching corpus: 6300, signal 387737/505349 (executing program)
2022/12/21 07:14:40 fetching corpus: 6350, signal 388881/506957 (executing program)
2022/12/21 07:14:41 fetching corpus: 6400, signal 390087/508665 (executing program)
2022/12/21 07:14:41 fetching corpus: 6450, signal 391151/510298 (executing program)
2022/12/21 07:14:41 fetching corpus: 6500, signal 391932/511697 (executing program)
2022/12/21 07:14:41 fetching corpus: 6550, signal 393691/513673 (executing program)
2022/12/21 07:14:42 fetching corpus: 6600, signal 394506/515084 (executing program)
2022/12/21 07:14:42 fetching corpus: 6650, signal 395234/516420 (executing program)
2022/12/21 07:14:42 fetching corpus: 6700, signal 396356/518060 (executing program)
2022/12/21 07:14:42 fetching corpus: 6750, signal 397350/519506 (executing program)
2022/12/21 07:14:43 fetching corpus: 6800, signal 398140/520905 (executing program)
2022/12/21 07:14:43 fetching corpus: 6850, signal 399520/522661 (executing program)
2022/12/21 07:14:43 fetching corpus: 6900, signal 400667/524195 (executing program)
2022/12/21 07:14:44 fetching corpus: 6950, signal 401654/525679 (executing program)
2022/12/21 07:14:44 fetching corpus: 7000, signal 403050/527399 (executing program)
2022/12/21 07:14:44 fetching corpus: 7050, signal 404152/528966 (executing program)
2022/12/21 07:14:44 fetching corpus: 7100, signal 406078/530996 (executing program)
2022/12/21 07:14:45 fetching corpus: 7150, signal 407248/532547 (executing program)
2022/12/21 07:14:45 fetching corpus: 7200, signal 408395/534120 (executing program)
2022/12/21 07:14:45 fetching corpus: 7250, signal 409604/535728 (executing program)
2022/12/21 07:14:46 fetching corpus: 7300, signal 410566/537127 (executing program)
2022/12/21 07:14:46 fetching corpus: 7350, signal 411333/538430 (executing program)
2022/12/21 07:14:46 fetching corpus: 7400, signal 412392/539913 (executing program)
2022/12/21 07:14:47 fetching corpus: 7450, signal 413710/541555 (executing program)
2022/12/21 07:14:47 fetching corpus: 7500, signal 414824/543001 (executing program)
2022/12/21 07:14:47 fetching corpus: 7550, signal 415564/544264 (executing program)
2022/12/21 07:14:47 fetching corpus: 7600, signal 416623/545723 (executing program)
2022/12/21 07:14:48 fetching corpus: 7650, signal 417746/547181 (executing program)
2022/12/21 07:14:48 fetching corpus: 7700, signal 418394/548357 (executing program)
2022/12/21 07:14:48 fetching corpus: 7750, signal 419223/549645 (executing program)
2022/12/21 07:14:48 fetching corpus: 7800, signal 420181/551027 (executing program)
2022/12/21 07:14:49 fetching corpus: 7850, signal 420982/552303 (executing program)
2022/12/21 07:14:49 fetching corpus: 7900, signal 421691/553514 (executing program)
2022/12/21 07:14:49 fetching corpus: 7950, signal 422569/554856 (executing program)
2022/12/21 07:14:49 fetching corpus: 8000, signal 423430/556140 (executing program)
2022/12/21 07:14:50 fetching corpus: 8050, signal 424412/557498 (executing program)
2022/12/21 07:14:50 fetching corpus: 8100, signal 424929/558591 (executing program)
2022/12/21 07:14:50 fetching corpus: 8150, signal 425906/559888 (executing program)
2022/12/21 07:14:51 fetching corpus: 8200, signal 426803/561214 (executing program)
2022/12/21 07:14:51 fetching corpus: 8250, signal 427798/562543 (executing program)
2022/12/21 07:14:51 fetching corpus: 8300, signal 428443/563701 (executing program)
2022/12/21 07:14:52 fetching corpus: 8350, signal 429532/565088 (executing program)
2022/12/21 07:14:52 fetching corpus: 8400, signal 430064/566175 (executing program)
2022/12/21 07:14:52 fetching corpus: 8450, signal 431214/567561 (executing program)
2022/12/21 07:14:52 fetching corpus: 8500, signal 431897/568728 (executing program)
2022/12/21 07:14:53 fetching corpus: 8550, signal 432607/569889 (executing program)
2022/12/21 07:14:53 fetching corpus: 8600, signal 433360/571109 (executing program)
2022/12/21 07:14:53 fetching corpus: 8650, signal 433981/572219 (executing program)
2022/12/21 07:14:53 fetching corpus: 8700, signal 434728/573399 (executing program)
2022/12/21 07:14:54 fetching corpus: 8750, signal 435376/574535 (executing program)
2022/12/21 07:14:54 fetching corpus: 8800, signal 436124/575697 (executing program)
2022/12/21 07:14:54 fetching corpus: 8850, signal 436838/576850 (executing program)
2022/12/21 07:14:55 fetching corpus: 8900, signal 437648/578023 (executing program)
2022/12/21 07:14:55 fetching corpus: 8950, signal 438308/579132 (executing program)
2022/12/21 07:14:55 fetching corpus: 9000, signal 439148/580353 (executing program)
2022/12/21 07:14:56 fetching corpus: 9050, signal 440160/581633 (executing program)
2022/12/21 07:14:56 fetching corpus: 9100, signal 440985/582813 (executing program)
2022/12/21 07:14:56 fetching corpus: 9150, signal 441533/583838 (executing program)
2022/12/21 07:14:56 fetching corpus: 9200, signal 442562/585124 (executing program)
2022/12/21 07:14:57 fetching corpus: 9250, signal 443108/586154 (executing program)
2022/12/21 07:14:57 fetching corpus: 9300, signal 443873/587288 (executing program)
2022/12/21 07:14:57 fetching corpus: 9350, signal 444579/588410 (executing program)
2022/12/21 07:14:57 fetching corpus: 9400, signal 445141/589457 (executing program)
2022/12/21 07:14:58 fetching corpus: 9450, signal 445632/590475 (executing program)
2022/12/21 07:14:58 fetching corpus: 9500, signal 446205/591487 (executing program)
2022/12/21 07:14:58 fetching corpus: 9550, signal 447001/592603 (executing program)
2022/12/21 07:14:58 fetching corpus: 9600, signal 447890/593787 (executing program)
2022/12/21 07:14:59 fetching corpus: 9650, signal 448587/594836 (executing program)
2022/12/21 07:14:59 fetching corpus: 9700, signal 449285/595880 (executing program)
2022/12/21 07:14:59 fetching corpus: 9750, signal 449910/596946 (executing program)
2022/12/21 07:15:00 fetching corpus: 9800, signal 450510/597972 (executing program)
2022/12/21 07:15:00 fetching corpus: 9850, signal 451208/599017 (executing program)
2022/12/21 07:15:00 fetching corpus: 9900, signal 451884/600104 (executing program)
2022/12/21 07:15:00 fetching corpus: 9950, signal 452325/601084 (executing program)
2022/12/21 07:15:01 fetching corpus: 10000, signal 452948/602116 (executing program)
2022/12/21 07:15:02 fetching corpus: 10050, signal 454051/603371 (executing program)
2022/12/21 07:15:02 fetching corpus: 10100, signal 454570/604351 (executing program)
2022/12/21 07:15:02 fetching corpus: 10150, signal 455820/605639 (executing program)
2022/12/21 07:15:02 fetching corpus: 10200, signal 456618/606710 (executing program)
2022/12/21 07:15:03 fetching corpus: 10250, signal 457544/607823 (executing program)
2022/12/21 07:15:03 fetching corpus: 10300, signal 458296/608893 (executing program)
2022/12/21 07:15:03 fetching corpus: 10350, signal 458949/609887 (executing program)
2022/12/21 07:15:04 fetching corpus: 10400, signal 460083/611092 (executing program)
2022/12/21 07:15:04 fetching corpus: 10450, signal 460536/612014 (executing program)
2022/12/21 07:15:04 fetching corpus: 10500, signal 461430/613107 (executing program)
2022/12/21 07:15:05 fetching corpus: 10550, signal 462127/614121 (executing program)
2022/12/21 07:15:05 fetching corpus: 10600, signal 462934/615164 (executing program)
2022/12/21 07:15:05 fetching corpus: 10650, signal 463673/616178 (executing program)
2022/12/21 07:15:05 fetching corpus: 10700, signal 464508/617132 (executing program)
2022/12/21 07:15:06 fetching corpus: 10750, signal 465376/618185 (executing program)
2022/12/21 07:15:06 fetching corpus: 10800, signal 466045/619198 (executing program)
2022/12/21 07:15:06 fetching corpus: 10850, signal 466923/620215 (executing program)
2022/12/21 07:15:07 fetching corpus: 10900, signal 467693/621191 (executing program)
2022/12/21 07:15:07 fetching corpus: 10950, signal 468240/622100 (executing program)
2022/12/21 07:15:07 fetching corpus: 11000, signal 468685/622982 (executing program)
2022/12/21 07:15:07 fetching corpus: 11050, signal 469243/623876 (executing program)
2022/12/21 07:15:07 fetching corpus: 11100, signal 469704/624721 (executing program)
2022/12/21 07:15:08 fetching corpus: 11150, signal 470275/625626 (executing program)
2022/12/21 07:15:08 fetching corpus: 11200, signal 471042/626568 (executing program)
2022/12/21 07:15:08 fetching corpus: 11250, signal 471560/627425 (executing program)
2022/12/21 07:15:09 fetching corpus: 11300, signal 472419/628452 (executing program)
2022/12/21 07:15:09 fetching corpus: 11350, signal 472849/629334 (executing program)
2022/12/21 07:15:09 fetching corpus: 11400, signal 473259/630206 (executing program)
2022/12/21 07:15:09 fetching corpus: 11450, signal 473968/631136 (executing program)
2022/12/21 07:15:10 fetching corpus: 11500, signal 474631/632037 (executing program)
2022/12/21 07:15:10 fetching corpus: 11550, signal 475270/632954 (executing program)
2022/12/21 07:15:10 fetching corpus: 11600, signal 475751/633818 (executing program)
2022/12/21 07:15:10 fetching corpus: 11650, signal 476298/634669 (executing program)
2022/12/21 07:15:10 fetching corpus: 11700, signal 477028/635614 (executing program)
2022/12/21 07:15:11 fetching corpus: 11750, signal 477755/636544 (executing program)
2022/12/21 07:15:11 fetching corpus: 11800, signal 478344/637419 (executing program)
2022/12/21 07:15:11 fetching corpus: 11850, signal 479060/638335 (executing program)
2022/12/21 07:15:12 fetching corpus: 11900, signal 479883/639249 (executing program)
2022/12/21 07:15:12 fetching corpus: 11950, signal 480346/640049 (executing program)
2022/12/21 07:15:12 fetching corpus: 12000, signal 480876/640870 (executing program)
2022/12/21 07:15:12 fetching corpus: 12050, signal 481356/641708 (executing program)
2022/12/21 07:15:12 fetching corpus: 12100, signal 481922/642552 (executing program)
2022/12/21 07:15:12 fetching corpus: 12150, signal 482768/643479 (executing program)
2022/12/21 07:15:13 fetching corpus: 12200, signal 483358/644306 (executing program)
2022/12/21 07:15:13 fetching corpus: 12250, signal 484072/645172 (executing program)
2022/12/21 07:15:14 fetching corpus: 12300, signal 485004/646131 (executing program)
2022/12/21 07:15:14 fetching corpus: 12350, signal 485508/646962 (executing program)
2022/12/21 07:15:14 fetching corpus: 12400, signal 486110/647805 (executing program)
2022/12/21 07:15:14 fetching corpus: 12450, signal 486928/648734 (executing program)
2022/12/21 07:15:15 fetching corpus: 12500, signal 487376/649526 (executing program)
2022/12/21 07:15:15 fetching corpus: 12550, signal 487866/650299 (executing program)
2022/12/21 07:15:15 fetching corpus: 12600, signal 488350/651089 (executing program)
2022/12/21 07:15:15 fetching corpus: 12650, signal 488823/651871 (executing program)
2022/12/21 07:15:16 fetching corpus: 12700, signal 489492/652703 (executing program)
2022/12/21 07:15:16 fetching corpus: 12750, signal 490108/653581 (executing program)
2022/12/21 07:15:16 fetching corpus: 12800, signal 490568/654365 (executing program)
2022/12/21 07:15:16 fetching corpus: 12850, signal 491016/655148 (executing program)
2022/12/21 07:15:17 fetching corpus: 12900, signal 492201/656099 (executing program)
2022/12/21 07:15:17 fetching corpus: 12950, signal 492643/656842 (executing program)
2022/12/21 07:15:17 fetching corpus: 13000, signal 493090/657580 (executing program)
2022/12/21 07:15:17 fetching corpus: 13050, signal 493683/658427 (executing program)
2022/12/21 07:15:18 fetching corpus: 13100, signal 494290/659235 (executing program)
2022/12/21 07:15:18 fetching corpus: 13150, signal 494695/659965 (executing program)
2022/12/21 07:15:18 fetching corpus: 13200, signal 495203/660738 (executing program)
2022/12/21 07:15:19 fetching corpus: 13250, signal 495745/661509 (executing program)
2022/12/21 07:15:19 fetching corpus: 13300, signal 496323/662253 (executing program)
[ 139.138494][ T1321] ieee802154 phy0 wpan0: encryption failed: -22
[ 139.144855][ T1321] ieee802154 phy1 wpan1: encryption failed: -22
2022/12/21 07:15:19 fetching corpus: 13350, signal 497237/663129 (executing program)
2022/12/21 07:15:19 fetching corpus: 13400, signal 497787/663919 (executing program)
2022/12/21 07:15:20 fetching corpus: 13450, signal 498463/664708 (executing program)
2022/12/21 07:15:20 fetching corpus: 13500, signal 499131/665475 (executing program)
2022/12/21 07:15:20 fetching corpus: 13550, signal 499718/666208 (executing program)
2022/12/21 07:15:21 fetching corpus: 13600, signal 500431/666974 (executing program)
2022/12/21 07:15:21 fetching corpus: 13650, signal 501457/667826 (executing program)
2022/12/21 07:15:21 fetching corpus: 13700, signal 502521/668708 (executing program)
2022/12/21 07:15:21 fetching corpus: 13750, signal 502856/669393 (executing program)
2022/12/21 07:15:22 fetching corpus: 13800, signal 503496/670191 (executing program)
2022/12/21 07:15:22 fetching corpus: 13850, signal 504240/670962 (executing program)
2022/12/21 07:15:22 fetching corpus: 13900, signal 504824/671692 (executing program)
2022/12/21 07:15:22 fetching corpus: 13950, signal 505342/672372 (executing program)
2022/12/21 07:15:23 fetching corpus: 14000, signal 505957/673117 (executing program)
2022/12/21 07:15:23 fetching corpus: 14050, signal 506562/673818 (executing program)
2022/12/21 07:15:23 fetching corpus: 14100, signal 506933/674498 (executing program)
2022/12/21 07:15:23 fetching corpus: 14150, signal 507417/675229 (executing program)
2022/12/21 07:15:24 fetching corpus: 14200, signal 508087/675958 (executing program)
2022/12/21 07:15:24 fetching corpus: 14250, signal 508411/676633 (executing program)
2022/12/21 07:15:24 fetching corpus: 14300, signal 509065/677373 (executing program)
2022/12/21 07:15:25 fetching corpus: 14350, signal 509642/678055 (executing program)
2022/12/21 07:15:25 fetching corpus: 14400, signal 510064/678733 (executing program)
2022/12/21 07:15:25 fetching corpus: 14450, signal 510486/679397 (executing program)
2022/12/21 07:15:25 fetching corpus: 14500, signal 511112/680102 (executing program)
2022/12/21 07:15:25 fetching corpus: 14550, signal 511612/680801 (executing program)
2022/12/21 07:15:25 fetching corpus: 14600, signal 511999/681493 (executing program)
2022/12/21 07:15:26 fetching corpus: 14650, signal 512476/682166 (executing program)
2022/12/21 07:15:26 fetching corpus: 14700, signal 513301/682876 (executing program)
2022/12/21 07:15:26 fetching corpus: 14750, signal 513711/683537 (executing program)
2022/12/21 07:15:26 fetching corpus: 14800, signal 514074/684168 (executing program)
2022/12/21 07:15:27 fetching corpus: 14850, signal 514623/684839 (executing program)
2022/12/21 07:15:27 fetching corpus: 14900, signal 515713/685598 (executing program)
2022/12/21 07:15:27 fetching corpus: 14950, signal 516173/686233 (executing program)
2022/12/21 07:15:27 fetching corpus: 15000, signal 516762/686884 (executing program)
2022/12/21 07:15:28 fetching corpus: 15050, signal 517401/687556 (executing program)
2022/12/21 07:15:28 fetching corpus: 15100, signal 517841/688147 (executing program)
2022/12/21 07:15:28 fetching corpus: 15150, signal 518307/688785 (executing program)
2022/12/21 07:15:28 fetching corpus: 15200, signal 518704/689388 (executing program)
2022/12/21 07:15:29 fetching corpus: 15250, signal 519124/690020 (executing program)
2022/12/21 07:15:29 fetching corpus: 15300, signal 519643/690653 (executing program)
2022/12/21 07:15:29 fetching corpus: 15350, signal 520098/691259 (executing program)
2022/12/21 07:15:30 fetching corpus: 15400, signal 520871/691951 (executing program)
2022/12/21 07:15:30 fetching corpus: 15450, signal 521221/692535 (executing program)
2022/12/21 07:15:30 fetching corpus: 15500, signal 521771/693158 (executing program)
2022/12/21 07:15:31 fetching corpus: 15550, signal 522340/693820 (executing program)
2022/12/21 07:15:31 fetching corpus: 15600, signal 522807/694406 (executing program)
2022/12/21 07:15:31 fetching corpus: 15650, signal 523253/694986 (executing program)
2022/12/21 07:15:31 fetching corpus: 15700, signal 523765/695590 (executing program)
2022/12/21 07:15:32 fetching corpus: 15750, signal 524242/696184 (executing program)
2022/12/21 07:15:32 fetching corpus: 15800, signal 524790/696792 (executing program)
2022/12/21 07:15:32 fetching corpus: 15850, signal 525291/697413 (executing program)
2022/12/21 07:15:33 fetching corpus: 15900, signal 525766/698019 (executing program)
2022/12/21 07:15:33 fetching corpus: 15950, signal 526161/698605 (executing program)
2022/12/21 07:15:33 fetching corpus: 16000, signal 526655/699213 (executing program)
2022/12/21 07:15:33 fetching corpus: 16050, signal 527065/699815 (executing program)
2022/12/21 07:15:34 fetching corpus: 16100, signal 527394/700386 (executing program)
2022/12/21 07:15:34 fetching corpus: 16150, signal 528044/701011 (executing program)
2022/12/21 07:15:34 fetching corpus: 16200, signal 528496/701568 (executing program)
2022/12/21 07:15:35 fetching corpus: 16250, signal 528851/702165 (executing program)
2022/12/21 07:15:35 fetching corpus: 16300, signal 529524/702775 (executing program)
2022/12/21 07:15:35 fetching corpus: 16350, signal 529921/703358 (executing program)
2022/12/21 07:15:36 fetching corpus: 16400, signal 530487/703928 (executing program)
2022/12/21 07:15:36 fetching corpus: 16450, signal 531094/704518 (executing program)
