panic: _mtx_lock_sleep: recursed on non-recursive mutex sctp-tcb @ /syzkaller/managers/i386/kernel/sys/netinet/sctp_pcb.c:3373
cpuid = 0
time = 1656199130
KDB: stack backtrace:
db_trace_self_wrapper() at db_trace_self_wrapper+0xc7/frame 0xfffffe0053aa78d0
kdb_backtrace() at kdb_backtrace+0xd3/frame 0xfffffe0053aa7a30
vpanic() at vpanic+0x254/frame 0xfffffe0053aa7b10
panic() at panic+0xb5/frame 0xfffffe0053aa7bd0
__mtx_lock_sleep() at __mtx_lock_sleep+0xa10/frame 0xfffffe0053aa7d10
__mtx_lock_flags() at __mtx_lock_flags+0x231/frame 0xfffffe0053aa7e00
sctp_inpcb_free() at sctp_inpcb_free+0x6fe/frame 0xfffffe0053aa7e90
sctp_free_assoc() at sctp_free_assoc+0x444e/frame 0xfffffe0053aa7ff0
sctp_load_addresses_from_init() at sctp_load_addresses_from_init+0x1d1a/frame 0xfffffe0053aa8de0
sctp_process_cookie_existing() at sctp_process_cookie_existing+0x1486/frame 0xfffffe0053aa8fc0
sctp_handle_cookie_echo() at sctp_handle_cookie_echo+0xcc8/frame 0xfffffe0053aa9290
sctp_process_control() at sctp_process_control+0x1e31/frame 0xfffffe0053aa97c0
sctp_common_input_processing() at sctp_common_input_processing+0xb35/frame 0xfffffe0053aa9a20
sctp_input_with_port() at sctp_input_with_port+0x57d/frame 0xfffffe0053aa9bb0
sctp_input() at sctp_input+0x32/frame 0xfffffe0053aa9bd0
ip_input() at ip_input+0x7ae/frame 0xfffffe0053aa9cf0
swi_net() at swi_net+0x2ed/frame 0xfffffe0053aa9d90
ithread_loop() at ithread_loop+0x4ee/frame 0xfffffe0053aa9ef0
fork_exit() at fork_exit+0xd0/frame 0xfffffe0053aa9f30
fork_trampoline() at fork_trampoline+0xe/frame 0xfffffe0053aa9f30
--- trap 0, rip = 0, rsp = 0, rbp = 0 ---
KDB: enter: panic
[ thread pid 12 tid 100031 ]
Stopped at kdb_enter+0x6b: movq $0,0x275e38a(%rip)
db>
db> set $lines = 0
db> set $maxwidth = 0
db> show registers
cs 0x20
ds 0x3b
es 0x3b
fs 0x13
gs 0x1b
ss 0
rax 0x12
rcx 0xffffffff8172b806 printf+0xf6
rdx 0x1
rbx 0
rsp 0xfffffe0053aa7a10
rbp 0xfffffe0053aa7a30
rsi 0
rdi 0xffffffff8172b868 printf+0x158
r8 0
r9 0xffffffff
r10 0
r11 0
r12 0
r13 0xfffffe0053e87560
r14 0xffffffff82b62080 .str.26
r15 0xffffffff82b62080 .str.26
rip 0xffffffff8171b38b kdb_enter+0x6b
rflags 0x46
kdb_enter+0x6b: movq $0,0x275e38a(%rip)
db> show proc
Process 12 (intr) at 0xfffffe0053dcb548:
state: NORMAL
uid: 0 gids: 0
parent: pid 0 at 0xffffffff83e1cdc0
ABI: null
flag: 0x10000284 flag2: 0
reaper: 0xffffffff83e1cdc0 reapsubtree: 12
sigparent: 20
vmspace: 0xffffffff83e1dd60
(map 0xffffffff83e1dd60)
(map.pmap 0xffffffff83e1de20)
(pmap 0xffffffff83e1de88)
threads: 22
100015 I [swi5: fast taskq]
100018 I [swi6: task queue]
100019 I [swi6: Giant taskq]
100031 Run CPU 0 [swi1: netisr 0]
100032 I [swi1: hpts]
100033 I [swi1: hpts]
100046 I [irq24: virtio_pci0]
100047 I [irq25: virtio_pci0]
100048 I [irq26: virtio_pci0]
100049 I [irq27: virtio_pci0]
100050 I [irq28: virtio_pci1]
100051 I [irq29: virtio_pci1]
100052 I [irq30: virtio_pci1]
100053 I [irq31: virtio_pci1]
100054 I [irq32: virtio_pci1]
100059 I [irq33: virtio_pci2]
100060 I [irq34: virtio_pci2]
100061 I [irq35: virtio_pci2]
100063 I [irq1: atkbd0]
100064 I [irq12: psm0]
100065 I [swi0: uart uart++]
100069 I [swi1: pf send]
db> ps
pid ppid pgrp uid state wmesg wchan cmd
67791 778 778 0 S (threaded) syz-executor.1
176795 S nanslp 0xffffffff83e46dc1 syz-executor.1
180054 S connec 0xfffffe0058c4ec1a syz-executor.1
180055 S uwait 0xfffffe00a6507100 syz-executor.1
64087 1 785 0 SV uwait 0xfffffe009e989e00 syz-executor.2
56173 0 0 0 DL - 0xffffffff83f66ac0 [soaiod4]
56172 0 0 0 DL - 0xffffffff83f66ac0 [soaiod3]
56171 0 0 0 DL - 0xffffffff83f66ac0 [soaiod2]
56170 0 0 0 DL - 0xffffffff83f66ac0 [soaiod1]
52012 52011 785 0 SV uwait 0xfffffe0058b28900 syz-executor.2
52011 1 785 0 DV ppwait 0xfffffe00a792ff88 syz-executor.2
47218 1 778 0 SV uwait 0xfffffe00a5d98e80 syz-executor.1
47211 1 778 0 SV uwait 0xfffffe00a64c2a00 syz-executor.1
47199 1 778 0 SV uwait 0xfffffe00a64ee300 syz-executor.1
43507 1 778 0 S uwait 0xfffffe00a64d5300 syz-executor.1
43505 1 778 0 S uwait 0xfffffe00a64c3c80 syz-executor.1
43499 1 778 0 S uwait 0xfffffe00a64c2900 syz-executor.1
43495 1 778 0 S uwait 0xfffffe00a6182100 syz-executor.1
43194 1 778 0 S uwait 0xfffffe009ebfe780 syz-executor.1
43190 1 778 0 S uwait 0xfffffe00a5d98b80 syz-executor.1
43189 1 778 0 S uwait 0xfffffe00a24f1c00 syz-executor.1
43185 1 778 0 S umtxn 0xfffffe00a64c1c80 syz-executor.1
35480 1 778 0 SV uwait 0xfffffe00a64edd80 syz-executor.1
34385 1 785 0 SV uwait 0xfffffe009e993580 syz-executor.2
32245 1 778 0 SV uwait 0xfffffe00a648c780 syz-executor.1
32228 1 778 0 SV uwait 0xfffffe00a648eb00 syz-executor.1
32221 1 778 0 SV uwait 0xfffffe00a645a000 syz-executor.1
32218 1 795 0 SV uwait 0xfffffe00a64d4d00 syz-executor.3
31915 1 785 0 SV uwait 0xfffffe00a6468180 syz-executor.2
31904 1 785 0 SV uwait 0xfffffe00a24f4100 syz-executor.2
31895 1 785 0 SV uwait 0xfffffe00a64c2880 syz-executor.2
31882 1 778 0 SV uwait 0xfffffe009e989680 syz-executor.1
31879 1 785 0 SV uwait 0xfffffe00a5d9a300 syz-executor.2
31876 1 778 0 SV uwait 0xfffffe00a6459b00 syz-executor.1
31872 1 785 0 SV uwait 0xfffffe00a6467e80 syz-executor.2
31861 1 778 0 SV uwait 0xfffffe00a64d4c80 syz-executor.1
31843 1 795 0 SV uwait 0xfffffe00a645b800 syz-executor.3
31834 1 795 0 SV uwait 0xfffffe00a64d4580 syz-executor.3
31825 1 795 0 SV uwait 0xfffffe00a2598c80 syz-executor.3
31815 1 795 0 SV uwait 0xfffffe00a24f8e00 syz-executor.3
31805 1 795 0 SV uwait 0xfffffe00a24f8a00 syz-executor.3
23441 1 785 0 S uwait 0xfffffe00a649dc00 syz-executor.2
23434 1 777 0 S uwait 0xfffffe00a649ec80 syz-executor.0
23432 1 777 0 S uwait 0xfffffe00a648e400 syz-executor.0
23429 1 777 0 S uwait 0xfffffe00a5d9b700 syz-executor.0
23423 1 785 0 S uwait 0xfffffe00a5d98b00 syz-executor.2
23416 1 785 0 S uwait 0xfffffe00a6507f00 syz-executor.2
23412 1 777 0 S uwait 0xfffffe009ebfb600 syz-executor.0
23347 1 777 0 S uwait 0xfffffe00a6226d80 syz-executor.0
23338 1 777 0 S umtxn 0xfffffe009e993c80 syz-executor.0
23327 1 777 0 S uwait 0xfffffe00a6226a80 syz-executor.0
23322 1 778 0 S uwait 0xfffffe0058b52200 syz-executor.1
23318 1 778 0 S uwait 0xfffffe00a2574400 syz-executor.1
23316 1 777 0 S uwait 0xfffffe009e989200 syz-executor.0
23313 1 778 0 S uwait 0xfffffe00a6223b00 syz-executor.1
23310 1 778 0 S uwait 0xfffffe00a649cf00 syz-executor.1
23304 1 777 0 S uwait 0xfffffe00a64c0600 syz-executor.0
23301 1 778 0 S uwait 0xfffffe009e996680 syz-executor.1
23299 1 777 0 S uwait 0xfffffe00a6459180 syz-executor.0
23296 1 778 0 S uwait 0xfffffe00a64d3d80 syz-executor.1
23291 1 777 0 S umtxn 0xfffffe0058b53200 syz-executor.0
23289 1 778 0 S umtxn 0xfffffe009e986f00 syz-executor.1
23286 1 778 0 S uwait 0xfffffe009ebfb580 syz-executor.1
23282 1 785 0 S uwait 0xfffffe00a6468000 syz-executor.2
23281 1 778 0 S uwait 0xfffffe009ebfbd80 syz-executor.1
23278 1 778 0 S uwait 0xfffffe00a649c980 syz-executor.1
23276 1 777 0 S uwait 0xfffffe00a24f3d00 syz-executor.0
23274 1 785 0 S uwait 0xfffffe00a24f4180 syz-executor.2
23273 1 778 0 S uwait 0xfffffe00a649c400 syz-executor.1
23269 1 785 0 S uwait 0xfffffe00a6459e00 syz-executor.2
23268 1 778 0 S uwait 0xfffffe00a6468500 syz-executor.1
23264 1 785 0 S uwait 0xfffffe00a6222680 syz-executor.2
23261 1 785 0 S uwait 0xfffffe00a24f1f00 syz-executor.2
23259 1 777 0 S uwait 0xfffffe00a64d3580 syz-executor.0
23258 1 785 0 S uwait 0xfffffe00a6467300 syz-executor.2
23257 1 778 0 S uwait 0xfffffe009e987d80 syz-executor.1
23254 1 785 0 S uwait 0xfffffe00a64c0280 syz-executor.2
23249 1 777 0 S uwait 0xfffffe00a64d4d80 syz-executor.0
23248 1 778 0 S uwait 0xfffffe00a64c3e80 syz-executor.1
23245 1 785 0 S uwait 0xfffffe00a5d99b00 syz-executor.2
23242 1 778 0 S uwait 0xfffffe00a6459d00 syz-executor.1
23241 1 785 0 S uwait 0xfffffe00a646a600 syz-executor.2
23237 1 785 0 S uwait 0xfffffe00a6468080 syz-executor.2
23235 1 785 0 S uwait 0xfffffe00a6467780 syz-executor.2
23234 1 778 0 S umtxn 0xfffffe00a5d99680 syz-executor.1
23233 1 777 0 S uwait 0xfffffe00a6225c80 syz-executor.0
23228 1 785 0 S umtxn 0xfffffe00a649b900 syz-executor.2
23226 1 777 0 S uwait 0xfffffe00a645c980 syz-executor.0
23223 1 785 0 S uwait 0xfffffe00a64d3a80 syz-executor.2
23220 1 785 0 S uwait 0xfffffe00a2597100 syz-executor.2
23217 1 778 0 S uwait 0xfffffe00a648e700 syz-executor.1
23216 1 785 0 S uwait 0xfffffe0058b54b00 syz-executor.2
23213 1 777 0 S uwait 0xfffffe00a645ca80 syz-executor.0
23211 1 778 0 S uwait 0xfffffe00a64d5c80 syz-executor.1
23210 1 795 0 S uwait 0xfffffe0058b54980 syz-executor.3
23206 1 785 0 S uwait 0xfffffe00a649c180 syz-executor.2
23201 1 777 0 S uwait 0xfffffe00a6182600 syz-executor.0
23199 1 785 0 S uwait 0xfffffe009e993500 syz-executor.2
23188 1 777 0 S uwait 0xfffffe00a64ef400 syz-executor.0
23177 1 777 0 S uwait 0xfffffe00a64eda00 syz-executor.0
21154 1 778 0 S uwait 0xfffffe009e989d00 syz-executor.1
20942 1 785 0 S uwait 0xfffffe00a64c3e00 syz-executor.2
20938 1 785 0 S uwait 0xfffffe00a6222200 syz-executor.2
20934 1 785 0 S uwait 0xfffffe00a645c900 syz-executor.2
20930 1 785 0 S uwait 0xfffffe009e994c00 syz-executor.2
20925 1 785 0 S uwait 0xfffffe00a6223e00 syz-executor.2
20920 1 785 0 S uwait 0xfffffe00a6226280 syz-executor.2
20916 1 785 0 S uwait 0xfffffe00a6181800 syz-executor.2
20909 1 785 0 S uwait 0xfffffe00a24f1780 syz-executor.2
20899 1 785 0 S uwait 0xfffffe00a64c2f00 syz-executor.2
20894 1 785 0 S uwait 0xfffffe009e995500 syz-executor.2
20889 1 785 0 S uwait 0xfffffe009e994500 syz-executor.2
20886 1 785 0 S uwait 0xfffffe00a6181680 syz-executor.2
20877 1 785 0 S umtxn 0xfffffe00a24f1700 syz-executor.2
20867 1 785 0 S uwait 0xfffffe00a24f2200 syz-executor.2
20862 1 785 0 S uwait 0xfffffe009e986680 syz-executor.2
20856 1 785 0 S uwait 0xfffffe00a649c900 syz-executor.2
20851 1 785 0 S uwait 0xfffffe00a649d880 syz-executor.2
20839 1 785 0 S uwait 0xfffffe00a2596580 syz-executor.2
20833 1 785 0 S uwait 0xfffffe00a24f8b00 syz-executor.2
20825 1 785 0 S uwait 0xfffffe00a5d9a580 syz-executor.2
20821 1 785 0 S uwait 0xfffffe00a64c2680 syz-executor.2
20813 1 785 0 S uwait 0xfffffe00a5d98700 syz-executor.2
20808 1 785 0 S uwait 0xfffffe00a24fb500 syz-executor.2
20803 1 785 0 S uwait 0xfffffe00a648f980 syz-executor.2
20799 1 785 0 S uwait 0xfffffe009ebfe980 syz-executor.2
20793 1 785 0 S uwait 0xfffffe009e994f00 syz-executor.2
20789 1 785 0 S uwait 0xfffffe00a648da00 syz-executor.2
20782 1 785 0 S uwait 0xfffffe009e994e00 syz-executor.2
20773 1 785 0 S uwait 0xfffffe00a6223900 syz-executor.2
20771 1 785 0 S uwait 0xfffffe00a6468600 syz-executor.2
20764 1 785 0 S uwait 0xfffffe00a648d900 syz-executor.2
20758 1 785 0 S uwait 0xfffffe00a64ef580 syz-executor.2
20754 1 785 0 S uwait 0xfffffe00a648ff00 syz-executor.2
20745 1 785 0 S uwait 0xfffffe00a649e300 syz-executor.2
20742 1 785 0 S uwait 0xfffffe009ebfc080 syz-executor.2
20738 1 785 0 S uwait 0xfffffe009e993d80 syz-executor.2
20732 1 785 0 S uwait 0xfffffe00a5d99400 syz-executor.2
20724 1 785 0 S umtxn 0xfffffe009e995700 syz-executor.2
20715 1 785 0 S uwait 0xfffffe00a64d4880 syz-executor.2
20713 1 785 0 S uwait 0xfffffe00a6222a00 syz-executor.2
20708 1 785 0 S uwait 0xfffffe00a64ed100 syz-executor.2
20704 1 785 0 S uwait 0xfffffe00a64d3280 syz-executor.2
20690 1 785 0 S uwait 0xfffffe009e995f00 syz-executor.2
20682 1 785 0 S uwait 0xfffffe00a649da80 syz-executor.2
20673 1 785 0 S uwait 0xfffffe00a64c3280 syz-executor.2
20662 1 785 0 S uwait 0xfffffe00a6223180 syz-executor.2
20656 1 785 0 S uwait 0xfffffe00a645be80 syz-executor.2
20647 1 785 0 S umtxn 0xfffffe00a2575c80 syz-executor.2
20643 1 785 0 S uwait 0xfffffe009e994100 syz-executor.2
20636 1 785 0 S uwait 0xfffffe00a6226000 syz-executor.2
20633 1 785 0 S uwait 0xfffffe009e989c00 syz-executor.2
20627 1 785 0 S uwait 0xfffffe00a24f9980 syz-executor.2
20621 1 785 0 S uwait 0xfffffe009ebfb180 syz-executor.2
20616 1 785 0 S uwait 0xfffffe009e989080 syz-executor.2
20610 1 785 0 S uwait 0xfffffe00a6226380 syz-executor.2
20606 1 785 0 S uwait 0xfffffe00a6223200 syz-executor.2
20597 1 785 0 S uwait 0xfffffe00a645cb80 syz-executor.2
20593 1 785 0 S uwait 0xfffffe00a5d99280 syz-executor.2
20585 1 785 0 S umtxn 0xfffffe00a6226700 syz-executor.2
20578 1 785 0 S uwait 0xfffffe00a24f1600 syz-executor.2
20575 1 785 0 S uwait 0xfffffe00a6222e00 syz-executor.2
20571 1 785 0 S uwait 0xfffffe00a6222980 syz-executor.2
20565 1 785 0 S uwait 0xfffffe0058b51d80 syz-executor.2
20561 1 785 0 S uwait 0xfffffe00a24f2080 syz-executor.2
20558 1 785 0 S uwait 0xfffffe009e986780 syz-executor.2
20552 1 785 0 S uwait 0xfffffe00a64c3d80 syz-executor.2
20544 1 785 0 S uwait 0xfffffe00a2599d00 syz-executor.2
20535 1 785 0 S uwait 0xfffffe00a6226800 syz-executor.2
20529 1 785 0 S uwait 0xfffffe00a64ef480 syz-executor.2
20525 1 785 0 S uwait 0xfffffe00a6226780 syz-executor.2
20522 1 785 0 S uwait 0xfffffe00a2574700 syz-executor.2
20514 1 785 0 S uwait 0xfffffe00a24f1d80 syz-executor.2
20504 1 785 0 S uwait 0xfffffe00a64d3300 syz-executor.2
20501 1 785 0 S uwait 0xfffffe00a64d3600 syz-executor.2
20499 1 785 0 S uwait 0xfffffe00a5d98580 syz-executor.2
20495 1 785 0 S uwait 0xfffffe00a6226400 syz-executor.2
20493 1 785 0 S uwait 0xfffffe009e986580 syz-executor.2
20489 1 785 0 S uwait 0xfffffe00a6180c00 syz-executor.2
20484 1 785 0 S uwait 0xfffffe00a649e380 syz-executor.2
20478 1 785 0 S uwait 0xfffffe00a64d4400 syz-executor.2
20473 1 785 0 S uwait 0xfffffe00a5d98480 syz-executor.2
20464 1 785 0 S uwait 0xfffffe00a6225d80 syz-executor.2
20456 1 785 0 S uwait 0xfffffe009e989780 syz-executor.2
20452 1 785 0 S uwait 0xfffffe009e987800 syz-executor.2
20445 1 785 0 S uwait 0xfffffe00a24f9800 syz-executor.2
20437 1 785 0 S uwait 0xfffffe009e987d00 syz-executor.2
20432 1 785 0 S uwait 0xfffffe00a24f1b00 syz-executor.2
20426 1 785 0 S uwait 0xfffffe00a6226500 syz-executor.2
20422 1 785 0 S uwait 0xfffffe00a6180a00 syz-executor.2
20415 1 785 0 S uwait 0xfffffe009ebfc580 syz-executor.2
20408 1 785 0 S uwait 0xfffffe00a6180980 syz-executor.2
20403 1 785 0 S uwait 0xfffffe009e996600 syz-executor.2
20398 1 785 0 S uwait 0xfffffe00a6226a00 syz-executor.2
20386 1 785 0 S uwait 0xfffffe0058b51700 syz-executor.2
20380 1 785 0 S uwait 0xfffffe009e989b00 syz-executor.2
20375 1 785 0 S uwait 0xfffffe009e995180 syz-executor.2
20369 1 785 0 S uwait 0xfffffe00a2597a80 syz-executor.2
20367 1 785 0 S uwait 0xfffffe00a2599c00 syz-executor.2
20362 1 785 0 S uwait 0xfffffe0058b53100 syz-executor.2
20357 1 785 0 S uwait 0xfffffe00a6467180 syz-executor.2
20352 1 785 0 S uwait 0xfffffe009e989700 syz-executor.2
20348 1 785 0 S uwait 0xfffffe009ebfd400 syz-executor.2
20343 1 785 0 S uwait 0xfffffe00a6180900 syz-executor.2
20339 1 785 0 S uwait 0xfffffe0058af2280 syz-executor.2
20329 1 785 0 S uwait 0xfffffe00a2577700 syz-executor.2
20322 1 785 0 S uwait 0xfffffe009ebfb400 syz-executor.2
20315 1 785 0 S uwait 0xfffffe00a2576100 syz-executor.2
20311 1 785 0 S uwait 0xfffffe009e987a00 syz-executor.2
20306 1 785 0 S uwait 0xfffffe00a6181580 syz-executor.2
20300 1 785 0 S uwait 0xfffffe009ebfe480 syz-executor.2
20296 1 785 0 S uwait 0xfffffe0058b52b80 syz-executor.2
20288 1 785 0 S uwait 0xfffffe00a2575e80 syz-executor.2
20282 1 785 0 S uwait 0xfffffe009ebfb380 syz-executor.2
20278 1 785 0 S uwait 0xfffffe00a6226880 syz-executor.2
20272 1 785 0 S uwait 0xfffffe00a24fa200 syz-executor.2
20266 1 785 0 S uwait 0xfffffe009ebfb480 syz-executor.2
20261 1 785 0 S uwait 0xfffffe00a5d99500 syz-executor.2
20254 1 785 0 S uwait 0xfffffe00a5d9b180 syz-executor.2
20249 1 785 0 S uwait 0xfffffe009ebfb780 syz-executor.2
20243 1 785 0 S uwait 0xfffffe00a24f1980 syz-executor.2
20235 1 785 0 S uwait 0xfffffe00a649b300 syz-executor.2
20229 1 785 0 S uwait 0xfffffe0058af6c80 syz-executor.2
20225 1 785 0 S uwait 0xfffffe00a24f8500 syz-executor.2
20221 1 785 0 S uwait 0xfffffe009ebfe280 syz-executor.2
20215 1 785 0 S uwait 0xfffffe00a24f8200 syz-executor.2
20209 1 785 0 S uwait 0xfffffe009ebfc780 syz-executor.2
20203 1 785 0 S uwait 0xfffffe00a5d9ac00 syz-executor.2
20200 1 785 0 S uwait 0xfffffe009ebfd100 syz-executor.2
20195 1 785 0 S uwait 0xfffffe009ebfc680 syz-executor.2
20191 1 785 0 S uwait 0xfffffe00a2575980 syz-executor.2
20189 1 785 0 S uwait 0xfffffe0058af5e80 syz-executor.2
20187 1 785 0 S uwait 0xfffffe00a2576000 syz-executor.2
20181 1 785 0 S uwait 0xfffffe00585cb580 syz-executor.2
20177 1 785 0 S uwait 0xfffffe00a6468d80 syz-executor.2
20173 1 785 0 S uwait 0xfffffe00a5d9ae00 syz-executor.2
20170 1 785 0 S uwait 0xfffffe00a2576400 syz-executor.2
20163 1 785 0 S uwait 0xfffffe00a5d9aa00 syz-executor.2
20160 1 785 0 S uwait 0xfffffe009ebfe680 syz-executor.2
20157 1 785 0 S uwait 0xfffffe00a2576600 syz-executor.2
20153 1 778 0 S umtxn 0xfffffe00a649c080 syz-executor.1
20148 1 785 0 S uwait 0xfffffe009ebfda00 syz-executor.2
20147 1 778 0 S umtxn 0xfffffe00a24f8000 syz-executor.1
20139 1 785 0 S uwait 0xfffffe009ebfcc80 syz-executor.2
20136 1 785 0 S uwait 0xfffffe00a6468b80 syz-executor.2
20134 1 778 0 S uwait 0xfffffe0058af6000 syz-executor.1
20128 1 778 0 S uwait 0xfffffe009ebfce80 syz-executor.1
20127 1 785 0 S uwait 0xfffffe00a2576200 syz-executor.2
20125 1 785 0 S uwait 0xfffffe00a5d9b280 syz-executor.2
20123 1 785 0 S uwait 0xfffffe009ebfdd00 syz-executor.2
20121 1 785 0 S uwait 0xfffffe00a2575d80 syz-executor.2
20119 1 785 0 S umtxn 0xfffffe00585cbc80 syz-executor.2
20115 1 785 0 S uwait 0xfffffe00a5d9ad00 syz-executor.2
20111 1 785 0 S uwait 0xfffffe005743a280 syz-executor.2
20096 1 785 0 S umtxn 0xfffffe00a2576700 syz-executor.2
20076 1 777 0 S uwait 0xfffffe009ebfc880 syz-executor.0
20070 1 795 0 S uwait 0xfffffe00a5d9ab00 syz-executor.3
20066 1 777 0 S uwait 0xfffffe009ebfde00 syz-executor.0
20060 1 795 0 S uwait 0xfffffe00a2576800 syz-executor.3
20059 1 785 0 S uwait 0xfffffe0058af2c00 syz-executor.2
20055 1 777 0 S uwait 0xfffffe009ebfcb80 syz-executor.0
20052 1 785 0 S uwait 0xfffffe00a5d9a800 syz-executor.2
20048 1 795 0 S uwait 0xfffffe009ebfe580 syz-executor.3
20044 1 777 0 S uwait 0xfffffe009ebfc980 syz-executor.0
20043 1 795 0 S umtxn 0xfffffe009ebfd000 syz-executor.3
20039 1 785 0 S uwait 0xfffffe009ebfdb00 syz-executor.2
20032 1 785 0 S uwait 0xfffffe00a5d9af00 syz-executor.2
19118 1 795 0 S uwait 0xfffffe00a64d3a00 syz-executor.3
10433 1 10433 65 Ss select 0xfffffe0056fbbcc0 dhclient
8552 1 8552 0 Ss select 0xfffffe0056fbbd40 dhclient
8546 1 8546 0 Ss select 0xfffffe0057871840 dhclient
8516 1 8516 65 Ss select 0xfffffe0056fbc140 dhclient
6729 1 6729 0 Ss select 0xfffffe0056fbc2c0 dhclient
6726 1 6726 0 Ss select 0xfffffe0057871b40 dhclient
6698 1 6698 65 Ss select 0xfffffe0056fbc7c0 dhclient
4602 1 4602 0 Ss select 0xfffffe0056fbc3c0 dhclient
4594 1 4594 0 Ss select 0xfffffe0056fbc5c0 dhclient
4535 1 4535 65 Ss select 0xfffffe0056fbc640 dhclient
2323 1 795 0 SV uwait 0xfffffe009ebfca80 syz-executor.3
1332 0 0 0 DL aiordy 0xfffffe0058c86a90 [aiod4]
1330 0 0 0 DL aiordy 0xfffffe0058c87548 [aiod3]
1329 0 0 0 DL aiordy 0xfffffe00a257d000 [aiod2]
1328 0 0 0 DL aiordy 0xfffffe00a257c000 [aiod1]
810 1 810 0 Ss select 0xfffffe0056f9c940 dhclient
807 1 807 0 Ss select 0xfffffe0056fbc840 dhclient
795 774 795 0 Ss piperd 0xfffffe0058baa000 syz-executor.3
785 774 785 0 Ss piperd 0xfffffe0058baaba0 syz-executor.2
778 774 778 0 Ss nanslp 0xffffffff83e46dc1 syz-executor.1
777 774 777 0 Ss piperd 0xfffffe009efd72e8 syz-executor.0
774 772 772 0 S (threaded) syz-fuzzer
100092 S uwait 0xfffffe0058af5780 syz-fuzzer
100115 S uwait 0xfffffe00585cb780 syz-fuzzer
100116 S uwait 0xfffffe00585cb880 syz-fuzzer
100117 S uwait 0xfffffe00585cb980 syz-fuzzer
100118 S uwait 0xfffffe00585cba80 syz-fuzzer
100119 S uwait 0xfffffe0058af3180 syz-fuzzer
100120 S uwait 0xfffffe00585cbb80 syz-fuzzer
100121 S uwait 0xfffffe0058af3080 syz-fuzzer
102534 S kqread 0xfffffe009e974500 syz-fuzzer
772 770 772 0 Ss pause 0xfffffe0058c865f8 csh
770 688 770 0 Ss select 0xfffffe0056f9c9c0 sshd
754 1 754 0 Ss+ ttyin 0xfffffe0056f2acb0 getty
753 1 753 0 Ss+ ttyin 0xfffffe00585d74b0 getty
752 1 752 0 Ss+ ttyin 0xfffffe00585d78b0 getty
751 1 751 0 Ss+ ttyin 0xfffffe0056f29cb0 getty
750 1 750 0 Ss+ ttyin 0xfffffe00585d7cb0 getty
749 1 749 0 Ss+ ttyin 0xfffffe00585d80b0 getty
748 1 748 0 Ss+ ttyin 0xfffffe00585d84b0 getty
747 1 747 0 Ss+ ttyin 0xfffffe00585d88b0 getty
746 1 746 0 Ss+ ttyin 0xfffffe00585d8cb0 getty
692 1 692 0 Ss nanslp 0xffffffff83e46dc1 cron
688 1 688 0 Ss select 0xfffffe0056f9cbc0 sshd
501 1 501 0 Ss select 0xfffffe0056f9cd40 syslogd
430 1 430 0 Ss select 0xfffffe00578719c0 devd
429 1 429 65 Ss select 0xfffffe0056f9cec0 dhclient
344 1 344 0 Ss select 0xfffffe0056f9d0c0 dhclient
341 1 341 0 Ss select 0xfffffe0057871940 dhclient
17 0 0 0 DL vlruwt 0xfffffe0056f67548 [vnlru]
16 0 0 0 DL syncer 0xffffffff83f6c5e0 [syncer]
15 0 0 0 DL (threaded) [bufdaemon]
100079 D psleep 0xffffffff83f6abe0 [bufdaemon]
100082 D - 0xffffffff83211f80 [bufspacedaemon-0]
100095 D sdflush 0xfffffe0053c6e8e8 [/ worker]
9 0 0 0 DL psleep 0xffffffff83f9e700 [vmdaemon]
8 0 0 0 DL (threaded) [pagedaemon]
100077 D psleep 0xffffffff83f925b8 [dom0]
100083 D launds 0xffffffff83f925c4 [laundry: dom0]
100084 D umarcl 0xffffffff81e53b10 [uma]
7 0 0 0 DL - 0xffffffff83c033a8 [rand_harvestq]
6 0 0 0 DL pftm 0xffffffff8459d550 [pf purge]
5 0 0 0 DL waiting 0xffffffff84a29420 [sctp_iterator]
4 0 0 0 DL (threaded) [cam]
100044 D - 0xffffffff83aa6340 [doneq0]
100045 D - 0xffffffff83aa62c0 [async]
100076 D - 0xffffffff83aa6140 [scanner]
14 0 0 0 DL seqstat 0xfffffe0007962888 [sequencer 00]
3 0 0 0 DL (threaded) [crypto]
100040 D crypto_ 0xffffffff83f8dde0 [crypto]
100041 D crypto_ 0xfffffe0053e71d30 [crypto returns 0]
100042 D crypto_ 0xfffffe0053e71d80 [crypto returns 1]
13 0 0 0 DL (threaded) [geom]
