syzbot


Instances [tested repos]:
Name Last active Uptime Corpus Coverage 🛈 Crashes Execs Kernel build syzkaller build Bugs
Commit Config Freshness Status Commit Freshness Status All Only
ci-gvisor-arm64-ptrace-1 now 1h13m 46123 50408 2221108 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-arm64-ptrace-1-cover now 1h20m 685 16915 489321 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-arm64-ptrace-1-race now 1h17m 29524 33422 311511 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-arm64-ptrace-1-race-cover now 1h07m 576 16156 13058 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-arm64-systrap-1 now 1h24m 44214 48492 3 1798346 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-arm64-systrap-1-cover now 1h25m 641 16889 2 325726 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-arm64-systrap-1-race now 1h09m 13113 16136 131560 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-arm64-systrap-1-race-cover now 1h14m 506 16040 9071 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-kvm now 1h25m 56693 61392 1 2392977 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-kvm-cover now 1h24m 673 17664 580429 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-ptrace-1 now 1h20m 49635 54434 1 1303192 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-ptrace-1-cover now 1h17m 677 17254 290094 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-ptrace-1-race now 1h20m 51136 56841 774582 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-ptrace-1-race-cover now 1h22m 647 17313 76167 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-ptrace-2 now 1h21m 48186 52898 1 1074054 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-ptrace-2-cover now 1h16m 605 16674 1 403944 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-ptrace-2-race now 1h15m 50236 55448 3 773075 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-ptrace-2-race-cover now 1h13m 595 17279 45192 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-ptrace-3 now 1h19m 34276 37731 1072756 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-ptrace-3-cover now 1h23m 487 11500 254872 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-ptrace-3-race now 1h23m 33088 36789 1039712 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-ptrace-3-race-cover now 1h17m 487 11937 72952 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-systrap-1 now 1h19m 51178 56065 1095367 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-systrap-1-cover now 1h15m 631 17327 269065 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-systrap-1-race now 1h16m 46913 51911 1 1032471 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-systrap-1-race-cover now 1h21m 655 17254 55510 902e88ff9314 .config 12h02m 0cd59a8f 3h30m all only
ci-gvisor-systrap-1-test 719d broken all only
moderation (11):
Title Repro Cause bisect Fix bisect Count Last Reported Last activity
panic: Watchdog goroutine is stuck (4) syz 4 20d 13d 13d
FATAL ERROR: creating rpc socket: bad file descriptor 1 39d 32d 32d
gvisor build error (24) 275 39d 47d 47d
init process did not start (4) 11 15d 86d 86d
gvisor test error: SYZFATAL: image testing failed w/o kernel bug (3) 121 11d 130d 130d
SYZFAIL: posix_spawnp failed 1272 5h38m 194d 194d
SYZFAIL: repeatedly failed to execute the program (2) 228 40d 218d 218d
SYZFAIL: tun: ioctl(TUNSETIFF) failed (3) 750 1h54m 345d 345d
panic: WARNING: circular locking detected: mm.mappingRWMutex -> tmpfs.filesystemRWMutex: syz 2047 224d 1114d 1114d
SYZFAIL: tun: can't open /dev/net/tun (2) syz 1936 4h03m 1330d 1329d
FATAL ERROR: waiting on pid X: waiting on pid X in sandbox NAME failed: EOF (4) C 12238 5d09h 1360d 1301d