syzbot


Instances [tested repos]:
Name Last active Uptime Corpus Coverage 🛈 Crashes Execs Kernel build syzkaller build
Commit Config Freshness Status Commit Freshness Status
ci-gvisor-arm64-ptrace-1 now 14h53m 67184 76264 175146 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-arm64-ptrace-1-cover now 14h43m 9357 63966 15200 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-arm64-ptrace-1-race now 14h49m 11642 15364 14212 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-arm64-ptrace-1-race-cover now 14h40m 1476 20227 2046 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-arm64-systrap-1 now 14h54m 65034 73713 131644 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-arm64-systrap-1-cover now 14h44m 8881 60617 13627 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-arm64-systrap-1-race now 14h30m 5060 7430 7872 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-arm64-systrap-1-race-cover now 14h39m 1180 18568 1761 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-kvm now 14h12m 69687 79387 461657 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-kvm-cover now 14h11m 78 623 80137 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-ptrace-1 now 15h01m 69081 78613 189958 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-ptrace-1-cover now 15h02m 88 629 42465 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-ptrace-1-race now 14h49m 67578 77179 126397 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-ptrace-1-race-cover now 14h58m 90 628 6730 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-ptrace-2 now 14h51m 69398 78880 202512 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-ptrace-2-cover now 14h54m 84 619 15146 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-ptrace-2-race now 14h59m 68292 77901 151124 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-ptrace-2-race-cover now 14h54m 84 613 4935 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-ptrace-3 now 14h57m 43301 49516 178825 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-ptrace-3-cover now 14h54m 73 471 14404 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-ptrace-3-race now 14h57m 43585 50469 151742 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-ptrace-3-race-cover now 14h49m 67 463 4470 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-systrap-1 now 14h52m 69507 78602 238779 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-systrap-1-cover now 14h56m 80 625 16927 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-systrap-1-race now 15h00m 65861 75285 135044 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-systrap-1-race-cover now 14h52m 86 613 5279 60d58202d297 .config 1d08h c0f1611a 1d12h
ci-gvisor-systrap-1-test 310d broken
moderation (37):
Title Repro Cause bisect Fix bisect Count Last Reported Last activity
gvisor test error: SYZFATAL: BUG: got no coverage: (3) 1 54d 47d 47d
gvisor test error: SYZFATAL: BUG: simple call failed: {Flags:NUM Signal:[ADDR ADDR ADDR ADDR ADDR ADDR ADDR ADDR ADDR ADDR ADDR ADDR ADDR A (2) 1 61d 54d 54d
no output from test machine (11) C 25 7h28m 70d 60d
gvisor test error: SYZFATAL: BUG: simple call failed: {Flags:NUM Signal:[] Cover:[] Comps: Errno:NUM} (3) 2 31d 108d 108d
SYZFAIL: child failed syz 14 116d 109d 109d
SYZFAIL: setns(netns) failed syz 1177 101d 155d 155d
lost connection to test machine (9) 1213 17d 278d 278d
SYZFATAL: executor NUM failed NUM times: bad call NUM index NUM/NUM syz 215876 1h40m 290d 70d
fatal error: unexpected signal during runtime execution (4) C 811 309d 304d 304d
fatal error: thread exhaustion (2) C 263 848d 324d 324d
panic: nested locking: kernel.taskSetRWMutex: (2) C 5 515d 508d 508d
kvm: panic: Watchdog goroutine is stuck (6) C 19 349d 576d 515d
panic: wd changed: "/tmp" -> "(unreachable)/" (2) syz 1886 446d 588d 543d
panic: WARNING: circular locking detected: vfs.inotifyEventMutex -> mm.mappingRWMutex: syz 40 702d 704d 704d
panic: WARNING: circular locking detected: tmpfs.filesystemRWMutex -> vfs.inotifyEventMutex: syz 33 703d 704d 704d
panic: WARNING: circular locking detected: vfs.inotifyEventMutex -> mm.activeRWMutex: syz 59 705d 704d 704d
panic: WARNING: circular locking detected: mm.mappingRWMutex -> tmpfs.filesystemRWMutex: syz 2040 701d 705d 705d
panic: WARNING: circular locking detected: tmpfs.inodeMutex -> mm.mappingRWMutex: C 3731 701d 705d 705d
DATA RACE in fuse.(*DeviceFD).filesystemIsInitialized C 270 833d 828d 828d
SYZFAIL: tun: can't open /dev/net/tun (2) syz 57 193d 920d 919d
FATAL ERROR: waiting on pid X: waiting on pid X in sandbox NAME failed: EOF (4) C 8398 4d06h 951d 891d
panic: Unknown error: header is malformed C 8 1226d 967d 967d
panic: Watchdog goroutine is stuck (3) C 28 197d 1054d 623d
Invalid request partialResult in aio C 7201 1152d 1176d 1176d
fatal error: entry failed (2) C 62 382d 1196d 1188d
panic: Unknown syscall 165 error: strconv.ParseInt: parsing "": invalid syntax C 9 1259d 1251d 1251d
fatal error: unknown caller pc (3) C 126 646d 1259d 1085d
DATA RACE in fs.Rename (4) syz 2 1400d 1393d 1393d
Invalid request partialResult in splice (3) syz 5 1265d 1398d 1398d
panic: invalid range: [ADDR, ADDR) C 42 1432d 1435d 1435d
panic: Task goroutine switching from state 2 (expected 1) to 3 syz 3 1468d 1475d 1475d
panic: Task goroutine switching from state 3 (expected 1) to 2 syz 1 1483d 1476d 1476d
fatal error: too many address space collisions for -race mode (2) C 98 308d 1519d 345d
fatal error: out of memory (4) C 14 453d 1520d 453d
FATAL ERROR: loading sandbox: file does not exist C 79 137d 1527d 881d
fatal error: fault (2) C 5198 425d 1563d 1559d
SIGSEGV: segmentation violation C 1502 1345d 1891d 1891d