syzbot


Instances [tested repos]:
Name Last active Uptime Corpus Coverage 🛈 Crashes Execs Kernel build syzkaller build
Commit Config Freshness Status Commit Freshness Status
ci-gvisor-arm64-ptrace-1 now 14h05m 67155 76235 80836 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-arm64-ptrace-1-cover now 13h55m 9291 63862 4769 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-arm64-ptrace-1-race now 14h00m 11207 14901 6980 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-arm64-ptrace-1-race-cover now 13h51m 1465 20121 1063 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-arm64-systrap-1 now 14h06m 64989 73667 65185 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-arm64-systrap-1-cover now 13h55m 8841 60530 6901 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-arm64-systrap-1-race now 13h42m 4949 7312 3998 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-arm64-systrap-1-race-cover now 13h51m 1173 18357 971 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-kvm now 13h24m 69672 79371 214137 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-kvm-cover now 13h23m 78 623 36360 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-ptrace-1 now 14h13m 69065 78597 83540 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-ptrace-1-cover now 14h13m 88 629 19240 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-ptrace-1-race now 14h00m 67551 77152 59426 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-ptrace-1-race-cover now 14h09m 90 628 2940 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-ptrace-2 now 14h02m 69379 78862 92154 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-ptrace-2-cover now 14h06m 84 619 6876 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-ptrace-2-race now 14h11m 68253 77864 70933 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-ptrace-2-race-cover now 14h06m 80 609 2249 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-ptrace-3 now 14h08m 43284 49500 76984 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-ptrace-3-cover now 14h05m 73 471 6845 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-ptrace-3-race now 14h09m 43569 50454 68876 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-ptrace-3-race-cover now 14h00m 67 463 1947 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-systrap-1 now 14h03m 69485 78582 110760 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-systrap-1-cover now 14h08m 80 625 7616 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-systrap-1-race now 14h12m 65827 75250 60238 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-systrap-1-race-cover now 14h03m 86 613 2323 60d58202d297 .config 1d07h c0f1611a 1d11h
ci-gvisor-systrap-1-test 310d broken
moderation (37):
Title Repro Cause bisect Fix bisect Count Last Reported Last activity
gvisor test error: SYZFATAL: BUG: got no coverage: (3) 1 54d 47d 47d
gvisor test error: SYZFATAL: BUG: simple call failed: {Flags:NUM Signal:[ADDR ADDR ADDR ADDR ADDR ADDR ADDR ADDR ADDR ADDR ADDR ADDR ADDR A (2) 1 61d 54d 54d
no output from test machine (11) C 25 6h42m 70d 60d
gvisor test error: SYZFATAL: BUG: simple call failed: {Flags:NUM Signal:[] Cover:[] Comps: Errno:NUM} (3) 2 31d 108d 108d
SYZFAIL: child failed syz 14 116d 109d 109d
SYZFAIL: setns(netns) failed syz 1177 101d 155d 155d
lost connection to test machine (9) 1213 17d 278d 278d
SYZFATAL: executor NUM failed NUM times: bad call NUM index NUM/NUM syz 215876 54m 290d 70d
fatal error: unexpected signal during runtime execution (4) C 811 309d 304d 304d
fatal error: thread exhaustion (2) C 263 848d 324d 324d
panic: nested locking: kernel.taskSetRWMutex: (2) C 5 515d 508d 508d
kvm: panic: Watchdog goroutine is stuck (6) C 19 349d 576d 515d
panic: wd changed: "/tmp" -> "(unreachable)/" (2) syz 1886 446d 588d 543d
panic: WARNING: circular locking detected: vfs.inotifyEventMutex -> mm.mappingRWMutex: syz 40 702d 704d 704d
panic: WARNING: circular locking detected: tmpfs.filesystemRWMutex -> vfs.inotifyEventMutex: syz 33 703d 704d 704d
panic: WARNING: circular locking detected: vfs.inotifyEventMutex -> mm.activeRWMutex: syz 59 705d 704d 704d
panic: WARNING: circular locking detected: mm.mappingRWMutex -> tmpfs.filesystemRWMutex: syz 2040 701d 704d 704d
panic: WARNING: circular locking detected: tmpfs.inodeMutex -> mm.mappingRWMutex: C 3731 701d 704d 704d
DATA RACE in fuse.(*DeviceFD).filesystemIsInitialized C 270 833d 828d 828d
SYZFAIL: tun: can't open /dev/net/tun (2) syz 57 193d 920d 919d
FATAL ERROR: waiting on pid X: waiting on pid X in sandbox NAME failed: EOF (4) C 8398 4d05h 951d 891d
panic: Unknown error: header is malformed C 8 1226d 967d 967d
panic: Watchdog goroutine is stuck (3) C 28 197d 1054d 623d
Invalid request partialResult in aio C 7201 1152d 1176d 1176d
fatal error: entry failed (2) C 62 382d 1196d 1188d
panic: Unknown syscall 165 error: strconv.ParseInt: parsing "": invalid syntax C 9 1259d 1251d 1251d
fatal error: unknown caller pc (3) C 126 646d 1259d 1085d
DATA RACE in fs.Rename (4) syz 2 1400d 1393d 1393d
Invalid request partialResult in splice (3) syz 5 1265d 1398d 1398d
panic: invalid range: [ADDR, ADDR) C 42 1432d 1435d 1435d
panic: Task goroutine switching from state 2 (expected 1) to 3 syz 3 1468d 1475d 1475d
panic: Task goroutine switching from state 3 (expected 1) to 2 syz 1 1483d 1475d 1475d
fatal error: too many address space collisions for -race mode (2) C 98 308d 1519d 345d
fatal error: out of memory (4) C 14 453d 1520d 453d
FATAL ERROR: loading sandbox: file does not exist C 79 137d 1527d 881d
fatal error: fault (2) C 5198 425d 1563d 1559d
SIGSEGV: segmentation violation C 1502 1345d 1891d 1891d