| 2025/01/18 19:11 | 
			upstream | 
			595523945be0 | 
			f2cb035c | 
			.config | 
			strace log | 
			report | 
			syz / log | 
			C | 
			 | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-kasan-gce-selinux-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/10/02 12:56 | 
			upstream | 
			7f7072574127 | 
			49379ee0 | 
			.config | 
			console log | 
			report | 
			syz / log | 
			C | 
			 | 
			
				[disk image (non-bootable)]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-qemu-upstream | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/08/03 14:18 | 
			upstream | 
			186f3edfdd41 | 
			7368264b | 
			.config | 
			console log | 
			report | 
			syz / log | 
			C | 
			 | 
			
				[disk image (non-bootable)]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-snapshot-upstream-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/06/26 09:15 | 
			linux-next | 
			1b152eeca84a | 
			26d77996 | 
			.config | 
			strace log | 
			report | 
			syz / log | 
			C | 
			 | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-linux-next-kasan-gce-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2024/12/31 22:34 | 
			upstream | 
			ccb98ccef0e5 | 
			d3ccff63 | 
			.config | 
			console log | 
			report | 
			syz / log | 
			 | 
			 | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-kasan-gce-selinux-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/09/13 04:08 | 
			upstream | 
			22f20375f5b7 | 
			e2beed91 | 
			.config | 
			console log | 
			report | 
			syz / log | 
			 | 
			 | 
			
				[disk image (non-bootable)]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-snapshot-upstream-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/09/12 17:46 | 
			upstream | 
			320475fbd590 | 
			e2beed91 | 
			.config | 
			console log | 
			report | 
			syz / log | 
			 | 
			 | 
			
				[disk image (non-bootable)]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-snapshot-upstream-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/09/17 11:33 | 
			upstream | 
			5aca7966d2a7 | 
			e2beed91 | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-kasan-gce-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/08/14 18:24 | 
			upstream | 
			0cc53520e68b | 
			dcc075fb | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-kasan-gce-selinux-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/08/08 11:07 | 
			upstream | 
			bec077162bd0 | 
			6a893178 | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-kasan-gce-selinux-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/08/07 04:37 | 
			upstream | 
			479058002c32 | 
			4bd24a3e | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-kasan-gce-selinux-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/08/07 03:15 | 
			upstream | 
			479058002c32 | 
			4bd24a3e | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-kasan-gce-selinux-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/08/05 03:13 | 
			upstream | 
			d2eedaa3909b | 
			abdcb213 | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-kasan-gce-selinux-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/08/04 02:34 | 
			upstream | 
			3c4a063b1f8a | 
			7368264b | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-kasan-gce-selinux-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/08/02 20:13 | 
			upstream | 
			a6923c06a3b2 | 
			7368264b | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-kasan-gce-selinux-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/07/27 06:05 | 
			upstream | 
			ec2df4364666 | 
			fb8f743d | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-kasan-gce-selinux-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/07/26 06:04 | 
			upstream | 
			327579671a9b | 
			fb8f743d | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-kasan-gce-selinux-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/07/24 21:11 | 
			upstream | 
			25fae0b93d1d | 
			fb8f743d | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-kasan-gce-selinux-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/07/23 17:35 | 
			upstream | 
			89be9a83ccf1 | 
			e1dd4f22 | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-kasan-gce-selinux-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/07/23 15:20 | 
			upstream | 
			89be9a83ccf1 | 
			e1dd4f22 | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-kasan-gce-selinux-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/07/22 12:30 | 
			upstream | 
			89be9a83ccf1 | 
			1555463b | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-kasan-gce-smack-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/07/16 18:27 | 
			upstream | 
			155a3c003e55 | 
			c118d736 | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-kasan-gce-smack-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/07/16 07:57 | 
			upstream | 
			155a3c003e55 | 
			03fcfc4b | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-kasan-gce-smack-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/07/13 18:35 | 
			upstream | 
			3f31a806a62e | 
			3cda49cf | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-kasan-gce-selinux-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/07/05 19:56 | 
			upstream | 
			a79a588fc176 | 
			4f67c4ae | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-kasan-gce-smack-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/06/24 14:58 | 
			upstream | 
			78f4e737a53e | 
			e2f27c35 | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-kasan-gce-smack-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/06/23 18:11 | 
			upstream | 
			86731a2a651e | 
			d6cdfb8a | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/06/21 07:24 | 
			upstream | 
			11313e2f7812 | 
			d6cdfb8a | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/05/20 03:37 | 
			upstream | 
			a5806cd506af | 
			8f9cf946 | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-kasan-gce-selinux-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/05/09 16:49 | 
			upstream | 
			9c69f8884904 | 
			bb813bcc | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-kasan-gce-selinux-root | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2024/09/05 04:37 | 
			upstream | 
			c7fb1692dc01 | 
			dfbe2ed4 | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image (non-bootable)]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-qemu-upstream-386 | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/11/03 10:51 | 
			linux-next | 
			98bd8b16ae57 | 
			2c50b6a9 | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/10/31 09:10 | 
			linux-next | 
			131f3d9446a6 | 
			2c50b6a9 | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/10/25 20:46 | 
			linux-next | 
			72fb0170ef1f | 
			c0460fcd | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/10/22 13:55 | 
			linux-next | 
			aaa9c3550b60 | 
			252fbbad | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/10/21 00:24 | 
			linux-next | 
			606da5bb1655 | 
			9832ed61 | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/10/19 17:17 | 
			linux-next | 
			93f3bab4310d | 
			1c8c8cd8 | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/10/18 23:13 | 
			linux-next | 
			93f3bab4310d | 
			1c8c8cd8 | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/10/17 13:15 | 
			linux-next | 
			2433b8476165 | 
			7adf5298 | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/10/12 05:28 | 
			linux-next | 
			2b763d465239 | 
			ff1712fe | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/10/11 20:44 | 
			linux-next | 
			2b763d465239 | 
			ff1712fe | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/10/10 06:58 | 
			linux-next | 
			0b2f041c47ac | 
			ff1712fe | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/09/24 08:15 | 
			linux-next | 
			ce7f1a983b07 | 
			0abd0691 | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/09/17 12:51 | 
			linux-next | 
			590b221ed425 | 
			e2beed91 | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/09/16 23:37 | 
			linux-next | 
			590b221ed425 | 
			e2beed91 | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/09/15 03:13 | 
			linux-next | 
			590b221ed425 | 
			e2beed91 | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/09/13 22:42 | 
			linux-next | 
			590b221ed425 | 
			e2beed91 | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/08/11 04:04 | 
			linux-next | 
			b1549501188c | 
			32a0e5ed | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/08/07 01:45 | 
			linux-next | 
			b7d4e259682c | 
			4bd24a3e | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/08/03 10:43 | 
			linux-next | 
			84b92a499e7e | 
			7368264b | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/08/03 08:04 | 
			linux-next | 
			84b92a499e7e | 
			7368264b | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/08/01 22:46 | 
			linux-next | 
			84b92a499e7e | 
			40127d41 | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/07/26 07:45 | 
			linux-next | 
			d086c886ceb9 | 
			fb8f743d | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/07/14 05:32 | 
			linux-next | 
			a62b7a37e6fc | 
			3cda49cf | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/07/13 08:04 | 
			linux-next | 
			a62b7a37e6fc | 
			3cda49cf | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/07/10 21:57 | 
			linux-next | 
			b551c4e2a98a | 
			19d4829f | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/07/03 17:54 | 
			linux-next | 
			50c8770a42fa | 
			115ceea7 | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/06/26 22:50 | 
			linux-next | 
			ecb259c4f70d | 
			803ce19b | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush | 
		
		
		
			| 2025/06/25 21:08 | 
			linux-next | 
			1b152eeca84a | 
			26d77996 | 
			.config | 
			console log | 
			report | 
			 | 
			 | 
			info | 
			
				[disk image]
			
				[vmlinux]
			
				[kernel image]
			 | 
			ci-upstream-rust-kasan-gce | 
			possible deadlock in tty_buffer_flush |