uvm_fault: rtable_clearsource

Status: upstream: reported on 2026/08/22 23:56
Reported-by: syzbot+9d95a0129e2eebbb37a0@syzkaller.appspotmail.com
First crash: 24d, last: 8d05h

Sample crash report:
uvm_fault(0xfffff0807ad81008, 0x0, 0, 1) -> e
kernel: page fault trap, code=0
Stopped at      rtable_clearsource+0x15a:       movq    0(%rax,%r14,8),%rax
    TID    PID    UID     PRFLAGS     PFLAGS  CPU  COMMAND
* 79885  12515      0         0x2          0    0  ifconfig
rtable_clearsource(0,ffff800001612068) at rtable_clearsource+0x15a rtable_get sys/net/rtable.c:260 [inline]
rtable_clearsource(0,ffff800001612068) at rtable_clearsource+0x15a rtable_getsource sys/net/rtable.c:410 [inline]
rtable_clearsource(0,ffff800001612068) at rtable_clearsource+0x15a sys/net/rtable.c:422
rt_ifa_del(ffff800001612000,800100,ffff800001612068,0) at rt_ifa_del+0x37b sys/net/route.c:1342
in_ioctl_change_ifaddr(8040691a,ffff8000340bfb00,ffff8000015f3000) at in_ioctl_change_ifaddr+0x681 in_remove_prefix sys/netinet/in.c:810 [inline]
in_ioctl_change_ifaddr(8040691a,ffff8000340bfb00,ffff8000015f3000) at in_ioctl_change_ifaddr+0x681 in_ifscrub sys/netinet/in.c:636 [inline]
in_ioctl_change_ifaddr(8040691a,ffff8000340bfb00,ffff8000015f3000) at in_ioctl_change_ifaddr+0x681 sys/netinet/in.c:505
ifioctl(ffff800010fb93e8,8040691a,ffff8000340bfb00,ffff80003c901778) at ifioctl+0x16c4 pru_control sys/sys/protosw.h:353 [inline]
ifioctl(ffff800010fb93e8,8040691a,ffff8000340bfb00,ffff80003c901778) at ifioctl+0x16c4 sys/net/if.c:2554
sys_ioctl(ffff80003c901778,ffff8000340bfcd0,ffff8000340bfc20) at sys_ioctl+0x660 sys/kern/sys_generic.c:-1
syscall(ffff8000340bfcd0) at syscall+0x962 mi_syscall sys/sys/syscall_mi.h:-1 [inline]
syscall(ffff8000340bfcd0) at syscall+0x962 sys/arch/amd64/amd64/trap.c:791
Xsyscall() at Xsyscall+0x128
end of kernel
end trace frame: 0x6f86b1b76e50, count: 8
https://www.openbsd.org/ddb.html describes the minimum info required in bug
reports.  Insufficient info makes it difficult to find and fix bugs.
ddb> 
ddb> set $lines = 0
ddb> set $maxwidth = 0
ddb> show panic
*cpu0: uvm_fault(0xfffff0807ad81008, 0x0, 0, 1) -> e
ddb> show kasan
No such command
ddb> trace
rtable_clearsource(0,ffff800001612068) at rtable_clearsource+0x15a rtable_get sys/net/rtable.c:260 [inline]
rtable_clearsource(0,ffff800001612068) at rtable_clearsource+0x15a rtable_getsource sys/net/rtable.c:410 [inline]
rtable_clearsource(0,ffff800001612068) at rtable_clearsource+0x15a sys/net/rtable.c:422
rt_ifa_del(ffff800001612000,800100,ffff800001612068,0) at rt_ifa_del+0x37b sys/net/route.c:1342
in_ioctl_change_ifaddr(8040691a,ffff8000340bfb00,ffff8000015f3000) at in_ioctl_change_ifaddr+0x681 in_remove_prefix sys/netinet/in.c:810 [inline]
in_ioctl_change_ifaddr(8040691a,ffff8000340bfb00,ffff8000015f3000) at in_ioctl_change_ifaddr+0x681 in_ifscrub sys/netinet/in.c:636 [inline]
in_ioctl_change_ifaddr(8040691a,ffff8000340bfb00,ffff8000015f3000) at in_ioctl_change_ifaddr+0x681 sys/netinet/in.c:505
ifioctl(ffff800010fb93e8,8040691a,ffff8000340bfb00,ffff80003c901778) at ifioctl+0x16c4 pru_control sys/sys/protosw.h:353 [inline]
ifioctl(ffff800010fb93e8,8040691a,ffff8000340bfb00,ffff80003c901778) at ifioctl+0x16c4 sys/net/if.c:2554
sys_ioctl(ffff80003c901778,ffff8000340bfcd0,ffff8000340bfc20) at sys_ioctl+0x660 sys/kern/sys_generic.c:-1
syscall(ffff8000340bfcd0) at syscall+0x962 mi_syscall sys/sys/syscall_mi.h:-1 [inline]
syscall(ffff8000340bfcd0) at syscall+0x962 sys/arch/amd64/amd64/trap.c:791
Xsyscall() at Xsyscall+0x128
end of kernel
end trace frame: 0x6f86b1b76e50, count: -7
ddb> show registers
rdi                             0x25
rsi                                0
rbp               0xffff8000340bf820
rbx                       0xfffffffe
rdx                                0
rcx                              0x1
rax                                0
r8                              0xa0
r9                0x8080808080808080
r10               0xfd64d50feffc64c0
r11               0xe4b68f2502deadba
r12                             0x25
r13               0xffff800000c57f90
r14                                0
r15               0xffff800001612068
rip               0xffffffff82ff8c2a    rtable_clearsource+0x15a
cs                               0x8
rflags                       0x10202    __ALIGN_SIZE+0xf202
rsp               0xffff8000340bf7d0
ss                              0x10
rtable_clearsource+0x15a:       movq    0(%rax,%r14,8),%rax
ddb> show proc
PROC (ifconfig) tid=79885 pid=12515 tcnt=1 stat=onproc
    flags process=2<EXEC> proc=0
    runpri=86, usrpri=86, slppri=32, nice=20
    wchan=0x0, wmesg=, ps_single=0x0 scnt=0 ecnt=0
    forw=0xffffffffffffffff, list=0xffff80003c9007e8,0xffffffff83aec4e0
    process=0xffff80003a8d9f98 user=0xffff8000340ba000, vmspace=0xfffff0807ad81008
    estcpu=36, cpticks=0, pctcpu=0.0, user=0, sys=0, intr=0
ddb> ps
   PID     TID   PPID   UID  S      PRLAGS     PFLAGS WAIT      COMMAND
*12515   79885  84818     0  7         0x2          0           ifconfig
 84818   77723  97142     0  3    0x100002       0x88 sigsusp   sh
 56757  378451  30084     0  3           0       0x80 nanoslp   syz-executor
 56757  310006  30084     0  3           0  0x4000080 sbwait    syz-executor
 56757  202713  30084     0  3           0  0x4000080 fsleep    syz-executor
 12316   79116  48997     0  3        0x10       0x80 nanoslp   syz-executor
 12316  185328  48997     0  3        0x10  0x4000080 sbwait    syz-executor
 12316  485579  48997     0  3        0x10  0x4000080 fsleep    syz-executor
 93114  188725  35362     0  3         0x2       0x80 piperd    syz-executor
 97142  233768  35362     0  3         0x2       0x80 wait      syz-executor
 22373  288899  35362     0  3         0x2       0x80 piperd    syz-executor
 30084   21215  35362     0  3         0x2       0x80 nanoslp   syz-executor
 53237  356529  35362     0  2         0x2          0           syz-executor
  7845  447809      0     0  3     0x14000      0x200 acct      acct
 48997  446070  35362     0  3         0x2       0x80 nanoslp   syz-executor
 35362  413873  81286     0  3         0x2       0x80 nanoslp   syz-executor
 81286  281902  32463     0  3    0x100002       0x88 sigsusp   ksh
 32463  235920  58204     0  3        0x10       0x88 kqread    sshd-session
 58204   53197  96313     0  3        0x12       0x80 kqread    sshd-session
 82977  217234      1     0  3    0x100003       0x80 ttyin     getty
 96313  511857      1     0  3           0       0x88 kqread    sshd
 37871  195418  59658    73  3   0x1100010       0x80 kqread    syslogd
 59658    6285      1     0  3    0x100002       0x80 sbwait    syslogd
 99227  321226      1     0  3    0x100000       0x80 kqread    resolvd
 29412  322211  24713    77  3    0x100012       0x80 kqread    dhcpleased
 61170   14229  24713    77  3    0x100012       0x80 kqread    dhcpleased
 24713  404999      1     0  3           0       0x80 kqread    dhcpleased
 43183  129899      0     0  3     0x14000      0x200 bored     smr
 91836  168754      0     0  2     0x14000      0x200           zerothread
  9103  222587      0     0  3     0x14000      0x200 aiodoned  aiodoned
 84230  195010      0     0  3     0x14000      0x200 syncer    update
 12981   74033      0     0  3     0x14000      0x200 cleaner   cleaner
 28208  345068      0     0  3     0x14000      0x200 reaper    reaper
  8471  287965      0     0  3     0x14000      0x200 pgdaemon  pagedaemon
 78162  384843      0     0  3     0x14000      0x200 bored     viomb
  2867   83862      0     0  3     0x14000 0x40000200 acpi0     acpi0
 95972  431095      0     0  3     0x14000      0x200 bored     softnet0
   201  481081      0     0  3     0x14000      0x200 smrbar    systqmp
 95203  132068      0     0  3     0x14000      0x200 bored     systq
 22922  464316      0     0  3     0x14000 0x40000200 tmoslp    softclock
 31980  335705      0     0  3     0x14000 0x40000200           idle0
     1  399053      0     0  3         0x2       0x80 wait      init
     0       0     -1     0  3  0x10010000      0x200 scheduler swapper
ddb> show all locks
No such command
ddb> show malloc
           Type InUse  MemUse  HighUse   Limit  Requests Type Lim
         devbuf 11032  12101K   12363K 166960K     12977        0
            pcb    19     13K      13K 166960K        81        0
         rtable   168      7K       9K 166960K      2702        0
             pf    30     13K      20K 166960K       228        0
         ifaddr    29      5K       7K 166960K       365        0
        ifgroup    46      2K       2K 166960K       379        0
         sysctl     4      1K       9K 166960K        10        0
       counters    32     17K      18K 166960K       121        0
       ioctlops     0      0K       4K 166960K       161        0
            iov     0      0K      12K 166960K        18        0
          mount     1      1K       1K 166960K         1        0
            log     0      0K       0K 166960K         4        0
         vnodes  1363     86K      86K 166960K      2452        0
      UFS quota     1     32K      32K 166960K         1        0
      UFS mount     5     36K      36K 166960K         5        0
            shm     2      1K       5K 166960K         6        0
         VM map     2      1K       1K 166960K         2        0
            sem    13      0K       0K 166960K        20        0
        dirhash    15      2K       2K 166960K        15        0
           ACPI  1734    201K     291K 166960K     11964        0
      file desc    13     45K      97K 166960K      1609        0
          sigio     0      0K       0K 166960K         5        0
           proc    68     67K     124K 166960K      2669        0
        subproc    63      3K       4K 166960K       765        0
    NFS srvsock     1      0K       0K 166960K         1        0
     NFS daemon     1     16K      16K 166960K         1        0
    ip_moptions     0      0K       0K 166960K        75        0
       in_multi    45      3K       6K 166960K       934        0
    ether_multi     1      0K       0K 166960K         4        0
            mrt     0      0K       0K 166960K        29        0
    ISOFS mount     1     32K      32K 166960K         1        0
  MSDOSFS mount     1     16K      16K 166960K         1        0
           ttys    67    307K     307K 166960K        67        0
           exec     0      0K       1K 166960K      1379        0
   fusefs mount     1     32K      32K 166960K         1        0
     pfkey data     0      0K       0K 166960K         1        0
            tdb     3      0K       0K 166960K         3        0
        VM swap     8     62K      64K 166960K        10        0
       UVM amap   179    127K     160K 166960K     12173        0
       UVM aobj    16      2K       2K 166960K        16        0
     pinsyscall    34     68K      96K 166960K      4705        0
        memdesc     1      4K       4K 166960K         1        0
    crypto data     1      1K       1K 166960K         1        0
    ip6_options     1      0K       0K 166960K        12        0
            NDP    14      0K       2K 166960K       262        0
           temp    35   9111K    9138K 166960K     24528        0
         kqueue    13     20K      30K 166960K        98        0
      SYN cache     2     16K      16K 166960K         2        0
ddb> show all pools
Name      Size Requests Fail Releases Pgreq Pgrel Npage Hiwat Minpg Maxpg Idle
rtpcb      120      213    0      210     1     0     1     1     0     8    0
rtentry    136      947    0      884     4     0     4     4     0     8    1
unpcb      144      323    0      308     6     0     6     6     0     8    5
syncache   336        7    0        7     1     0     1     1     0     8    1
tcpqe       32        1    0        1     1     0     1     1     0     8    1
tcpcb      736       96    0       90     2     0     2     2     0     8    1
arp         96      170    0      160     1     0     1     1     0     8    0
ipq         40        1    0        1     1     0     1     1     0     8    1
ipqe        40        2    0        2     1     0     1     1     0     8    1
inpcb      328      705    0      691     7     0     7     7     0     8    5
nd6        112      250    0      241     1     0     1     1     0     8    0
pkpcb       40        3    0        3     1     0     1     1     0     8    1
kcovpl      48       85    0       78     1     0     1     1     0     8    0
ppxss      1072      10    0       10     1     0     1     1     0     8    1
pfstscr     40        3    0        3     1     0     1     1     0     8    1
pfrktable  1344       8    0        8     1     0     1     1     0     8    1
pfanchor   1288       6    0        5     1     0     1     1     0     8    0
pftag       88        3    0        3     1     0     1     1     0     8    1
pfstitem    24        2    0        0     1     0     1     1     0     8    0
pfstkey    128        6    0        4     1     0     1     1     0     8    0
pfstate    384        3    0        2     1     0     1     1     0     8    0
pfrule     1360       4    0        4     1     0     1     1     0     8    1
art_heap8  4096       3    0        0     3     0     3     3     0     8    0
art_heap4  256     3818    0     3528    37    11    26    29     0     8    7
art_table   40     3821    0     3528     5     0     5     5     0     8    0
art_node    32      944    0      875     1     0     1     1     0     8    0
sysvmsgpl   40        3    0        1     1     0     1     1     0     8    0
semapl      72       16    0        5     1     0     1     1     0     8    0
shmpl      112       13    0        0     1     0     1     1     0     8    0
dirhash    1024      19    0        0     3     0     3     3     0     8    0
dino2pl    256     2291    0      673   102     0   102   102     0     8    0
ffsino     256     2291    0      673   102     0   102   102     0     8    0
nchpl      144     2921    0      942    74     0    74    74     0     8    0
rtmask      32        2    0        2     1     0     1     1     0     8    1
vnodes     216     3321    0        0   185     0   185   185     0     8    0
namei      1024   18604    0    18603     3     0     3     3     0     8    2
pfiaddrpl  120        2    0        2     1     0     1     1     0     8    1
kstatmem   264      193    0      172     2     0     2     2     0     8    0
scxspl     216    10701    0    10701     8     0     8     8     1     8    8
plimitpl   152      142    0      126     1     0     1     1     0     8    0
sigapl     424     1756    0     1717     6     0     6     6     0     8    0
knotepl    120    12684    0    12637    15     5    10    15     0     8    7
kqueuepl   184      107    0       98     1     0     1     1     0     8    0
pipepl     304      376    0      349     3     0     3     3     0     8    0
fdescpl    448     1741    0     1716     5     0     5     5     0     8    1
filepl     120     5728    0     5530    13     0    13    13     0     8    6
lockfpl    104      129    0      126     1     0     1     1     0     8    0
lockfspl    48       62    0       59     1     0     1     1     0     8    0
sessionpl  144      110    0      102     1     0     1     1     0     8    0
pgrppl      48      201    0      186     1     0     1     1     0     8    0
ucredpl    104      394    0      382     1     0     1     1     0     8    0
zombiepl   144     1718    0     1717     1     0     1     1     0     8    0
processpl  1152    1756    0     1717     4     0     4     4     0     8    0
procpl     664     2367    0     2324     6     0     6     6     0     8    1
sockpl     552     1255    0     1223    17     6    11    17     0     8    8
mcl64k     65536     44    0       44     1     0     1     1     0     8    1
mcl16k     16384      2    0        2     1     0     1     1     0     8    1
mcl9k128   9344       1    0        1     1     0     1     1     0     8    1
mcl8k      8192       5    0        5     1     0     1     1     0     8    1
mcl4k      4096    2925    0     2856    15     0    15    15     0     8    6
mcl2k      2048    1753    0     1752     3     0     3     3     0     8    2
mextrefs    64      377    0      376     1     0     1     1     0     8    0
mtagpl      96        6    0        6     1     0     1     1     0     8    1
mbufpl     256    14573    0    14457    69    51    18    69     0     8    8
bufpl      272     3738    0      113   242     0   242   242     0     8    0
anonpl      24   178428    0   175623    43     0    43    43     0   187   21
amapchunkpl 152   32789    0    32458    36     0    36    36     0   158   21
amappl16   200     1643    0     1629    14     4    10    14     0     8    8
amappl15   192       21    0       21     1     0     1     1     0     8    1
amappl14   184     1341    0     1339     1     0     1     1     0     8    0
amappl13   176      268    0      258     1     0     1     1     0     8    0
amappl12   168     2280    0     2257     2     0     2     2     0     8    0
amappl11   160       16    0       16     1     0     1     1     0     8    1
amappl10   152       60    0       50     1     0     1     1     0     8    0
amappl9    144      270    0      270     1     0     1     1     0     8    1
amappl8    136      418    0      416     1     0     1     1     0     8    0
amappl7    128      298    0      287     1     0     1     1     0     8    0
amappl6    120      911    0      908     1     0     1     1     0     8    0
amappl5    112       92    0       84     1     0     1     1     0     8    0
amappl4    104      496    0      477     1     0     1     1     0     8    0
amappl3     96     6219    0     6152     3     0     3     3     0     8    0
amappl2     88     1556    0     1489     2     0     2     2     0     8    0
amappl1     80    21306    0    20772    13     0    13    13     0     8    1
amappl      88    10125    0    10006     5     0     5     5     0    92    1
uvmvnodes   80      104    0        0     3     0     3     3     0     8    0
dma4096    4096       1    0        1     1     0     1     1     0     8    1
dma1024    1024       1    0        0     1     0     1     1     0     8    0
dma256     256        6    0        6     1     0     1     1     0     8    1
dma128     128      253    0      253     1     0     1     1     0     8    1
dma64       64        6    0        6     1     0     1     1     0     8    1
dma32       32        7    0        7     1     0     1     1     0     8    1
dma16       16       19    0       18     1     0     1     1     0     8    0
aobjpl      72       15    0        0     1     0     1     1     0     8    0
uaddrrnd    24     1741    0     1716     1     0     1     1     0     8    0
uaddrbest   32        2    0        0     1     0     1     1     0     8    0
uaddr       24     1741    0     1716     1     0     1     1     0     8    0
vmmpekpl   168    14334    0    14283     3     0     3     3     0     8    0
vmmpepl    168   118359    0   116852    83     0    83    83     0   357   11
vmsppl     368     1740    0     1716     4     0     4     4     0     8    1
rwobjpl     40    33741    0    32833    12     0    12    12     0     8    0
pdppl      4096    3488    0     3432   176   106    70    82     0     8   14
pvpl        32   592756    0   585452    95     0    95    95     0   265   19
pmappl     216     1740    0     1716     3     0     3     3     0     8    1
extentpl    40       46    0       28     1     0     1     1     0     8    0
phpool     112      774    0      168    19     0    19    19     0     8    0
ddb> machine ddbcpu 0
No such command
ddb> trace
rtable_clearsource(0,ffff800001612068) at rtable_clearsource+0x15a rtable_get sys/net/rtable.c:260 [inline]
rtable_clearsource(0,ffff800001612068) at rtable_clearsource+0x15a rtable_getsource sys/net/rtable.c:410 [inline]
rtable_clearsource(0,ffff800001612068) at rtable_clearsource+0x15a sys/net/rtable.c:422
rt_ifa_del(ffff800001612000,800100,ffff800001612068,0) at rt_ifa_del+0x37b sys/net/route.c:1342
in_ioctl_change_ifaddr(8040691a,ffff8000340bfb00,ffff8000015f3000) at in_ioctl_change_ifaddr+0x681 in_remove_prefix sys/netinet/in.c:810 [inline]
in_ioctl_change_ifaddr(8040691a,ffff8000340bfb00,ffff8000015f3000) at in_ioctl_change_ifaddr+0x681 in_ifscrub sys/netinet/in.c:636 [inline]
in_ioctl_change_ifaddr(8040691a,ffff8000340bfb00,ffff8000015f3000) at in_ioctl_change_ifaddr+0x681 sys/netinet/in.c:505
ifioctl(ffff800010fb93e8,8040691a,ffff8000340bfb00,ffff80003c901778) at ifioctl+0x16c4 pru_control sys/sys/protosw.h:353 [inline]
ifioctl(ffff800010fb93e8,8040691a,ffff8000340bfb00,ffff80003c901778) at ifioctl+0x16c4 sys/net/if.c:2554
sys_ioctl(ffff80003c901778,ffff8000340bfcd0,ffff8000340bfc20) at sys_ioctl+0x660 sys/kern/sys_generic.c:-1
syscall(ffff8000340bfcd0) at syscall+0x962 mi_syscall sys/sys/syscall_mi.h:-1 [inline]
syscall(ffff8000340bfcd0) at syscall+0x962 sys/arch/amd64/amd64/trap.c:791
Xsyscall() at Xsyscall+0x128
end of kernel
end trace frame: 0x6f86b1b76e50, count: -7
ddb> machine ddbcpu 1
No such command
ddb> trace
rtable_clearsource(0,ffff800001612068) at rtable_clearsource+0x15a rtable_get sys/net/rtable.c:260 [inline]
rtable_clearsource(0,ffff800001612068) at rtable_clearsource+0x15a rtable_getsource sys/net/rtable.c:410 [inline]
rtable_clearsource(0,ffff800001612068) at rtable_clearsource+0x15a sys/net/rtable.c:422
rt_ifa_del(ffff800001612000,800100,ffff800001612068,0) at rt_ifa_del+0x37b sys/net/route.c:1342
in_ioctl_change_ifaddr(8040691a,ffff8000340bfb00,ffff8000015f3000) at in_ioctl_change_ifaddr+0x681 in_remove_prefix sys/netinet/in.c:810 [inline]
in_ioctl_change_ifaddr(8040691a,ffff8000340bfb00,ffff8000015f3000) at in_ioctl_change_ifaddr+0x681 in_ifscrub sys/netinet/in.c:636 [inline]
in_ioctl_change_ifaddr(8040691a,ffff8000340bfb00,ffff8000015f3000) at in_ioctl_change_ifaddr+0x681 sys/netinet/in.c:505
ifioctl(ffff800010fb93e8,8040691a,ffff8000340bfb00,ffff80003c901778) at ifioctl+0x16c4 pru_control sys/sys/protosw.h:353 [inline]
ifioctl(ffff800010fb93e8,8040691a,ffff8000340bfb00,ffff80003c901778) at ifioctl+0x16c4 sys/net/if.c:2554
sys_ioctl(ffff80003c901778,ffff8000340bfcd0,ffff8000340bfc20) at sys_ioctl+0x660 sys/kern/sys_generic.c:-1
syscall(ffff8000340bfcd0) at syscall+0x962 mi_syscall sys/sys/syscall_mi.h:-1 [inline]
syscall(ffff8000340bfcd0) at syscall+0x962 sys/arch/amd64/amd64/trap.c:791
Xsyscall() at Xsyscall+0x128
end of kernel
end trace frame: 0x6f86b1b76e50, count: -7

Crashes (6):
Time Kernel Commit Syzkaller Config Log Report Syz repro C repro VM info Assets (help?) Manager Title
2026/09/07 19:39 openbsd f09199d296d1 5e4626f5 .config console log report [disk image] [bsd.gdb] [kernel image] ci-openbsd-main uvm_fault: rtable_clearsource
2026/09/06 02:16 openbsd 9bba88810ddf 4f7b22a0 .config console log report [disk image] [bsd.gdb] [kernel image] ci-openbsd-main uvm_fault: rtable_clearsource
2026/08/30 21:44 openbsd a0938fbae2a0 2f52988a .config console log report [disk image] [bsd.gdb] [kernel image] ci-openbsd-main uvm_fault: rtable_clearsource
2026/08/29 19:03 openbsd 2c3a37e498aa 2f52988a .config console log report [disk image] [bsd.gdb] [kernel image] ci-openbsd-main uvm_fault: rtable_clearsource
2026/08/28 01:31 openbsd bdb10d7135aa e2fa417d .config console log report [disk image] [bsd.gdb] [kernel image] ci-openbsd-main uvm_fault: rtable_clearsource
2026/08/22 23:55 openbsd 37e4cd13f45d 1e72964b .config console log report [disk image] [bsd.gdb] [kernel image] ci-openbsd-main uvm_fault: rtable_clearsource
* Struck through repros no longer work on HEAD.