syzbot |
sign-in | mailing list | source | docs |
🐞 Open [1163] ≡ Subsystems 🐞 Fixed [4400] 🐞 Invalid [9892] 📈 Kernel Health 📈 Bug Lifetimes 📈 Fuzzing 📈 Crashes | 💬 Send us feedback |
Kernel | Title | Repro | Cause bisect | Fix bisect | Count | Last | Reported | Patched | Status |
---|---|---|---|---|---|---|---|---|---|
upstream | net build error | 2 | 1641d | 1641d | 12/24 | fixed on 2018/12/31 21:58 | |||
upstream | net build error (2) | 1 | 1297d | 1297d | 0/24 | closed as invalid on 2019/09/02 07:37 | |||
upstream | net build error (4) | 1 | 122d | 122d | 0/24 | closed as invalid on 2022/11/21 10:51 | |||
upstream | net build error (3) kernel | 29 | 560d | 566d | 22/24 | fixed on 2021/11/10 00:50 | |||
upstream | net build error (5) | 1 | 96d | 96d | 0/24 | closed as invalid on 2022/12/16 09:43 |
failed to run ["make" "-j" "64" "ARCH=x86_64" "bzImage"]: exit status 2
Manager | Time | Kernel | Commit | Syzkaller | Config | Log | Report | Syz repro | C repro | VM info | Assets | Title |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ci-upstream-net-this-kasan-gce | 2022/12/27 02:36 | net | d3805695fe1e | 9da18ae8 | .config | console log | report | net build error |